100
100 Series: 5 and 10 Amp general purpose relay
Features
- Up to 10 Amp loads (see data sheet)
- Class F coil insulation system for 155°C total temperature
- Coil molded in Polyester for environmental protection
- Unique armature stop maintains adjustment
Models
- 100: 5&10 Amp with solder lug terminals
- 100RF: With Diallyl Phthalate panel for switching RF
- 100U: 5 Amp with UL&CSA recognition
- 101U: 10 Amp with UL&CSA recognition
- 101UP: 10 Amp with printed circuit terminals
*Minimum quantities apply to non-stocked items.
| Part number |
Model |
Max Contact Rating | Contact Configuration | Coil Voltage | Terminal Style | Cover Type | Stocked |
|---|---|---|---|---|---|---|---|
| 20001-82 | 100 | 5 amps | SPDT | 24 VAC | Pierced solder lugs .125" | Open cover | No |
| 20001-84 | 100 | 5 amps | SPDT | 120 VAC | Pierced solder lugs .125" | Open cover | No |
| 20001-85 | 100 | 5 amps | SPDT | 240 VAC | Pierced solder lugs .125" | Open cover | No |
| 20007-81 | 100 | 5 amps | SPDT | 12 VDC | Pierced solder lugs .125" | Open cover | No |
| 20007-82 | 100 | 5 amps | SPDT | 24 VDC | Pierced solder lugs .125" | Open cover | No |
| 20007-84 | 100 | 5 amps | SPDT | 110 VDC | Pierced solder lugs .125" | Open cover | No |
| 20003-82 | 100 | 5 amps | DPDT | 24 VAC | Pierced solder lugs .125" | Open cover | No |
| 20003-84 | 100 | 5 amps | DPDT | 120 VAC | Pierced solder lugs .125" | Open cover | No |
| 20003-85 | 100 | 5 amps | DPDT | 240 VAC | Pierced solder lugs .125" | Open cover | No |
| 20009-81 | 100 | 5 amps | DPDT | 12 VDC | Pierced solder lugs .125" | Open cover | No |
| 20009-82 | 100 | 5 amps | DPDT | 24 VDC | Pierced solder lugs .125" | Open cover | No |
| 20009-84 | 100 | 5 amps | DPDT | 110 VDC | Pierced solder lugs .125" | Open cover | No |
| 20005-82 | 100 | 5 amps | 3PDT | 24 VAC | Pierced solder lugs .125" | Open cover | No |
| 20005-84 | 100 | 5 amps | 3PDT | 120 VAC | Pierced solder lugs .125" | Open cover | No |
| 20005-85 | 100 | 5 amps | 3PDT | 240 VAC | Pierced solder lugs .125" | Open cover | No |
| 20011-81 | 100 | 5 amps | 3PDT | 12 VDC | Pierced solder lugs .125" | Open cover | No |
| 20011-82 | 100 | 5 amps | 3PDT | 24 VDC | Pierced solder lugs .125" | Open cover | No |
| 20011-84 | 100 | 5 amps | 3PDT | 110 VDC | Pierced solder lugs .125" | Open cover | No |
| 20002-82 | 100 | 10 amps | SPDT | 24 VAC | Pierced solder lugs .125" | Open cover | No |
| 20002-83 | 100 | 10 amps | SPDT | 120 VAC | Pierced solder lugs .125" | Open cover | No |
| 20002-85 | 100 | 10 amps | SPDT | 240 VAC | Pierced solder lugs .125" | Open cover | No |
| 20008-81 | 100 | 10 amps | SPDT | 12 VDC | Pierced solder lugs .125" | Open cover | No |
| 20008-82 | 100 | 10 amps | SPDT | 24 VDC | Pierced solder lugs .125" | Open cover | No |
| 20008-84 | 100 | 10 amps | SPDT | 110 VDC | Pierced solder lugs .125" | Open cover | No |
| 20004-82 | 100 | 10 amps | DPDT | 24 VAC | Pierced solder lugs .125" | Open cover | No |
| 20004-83 | 100 | 10 amps | DPDT | 120 VAC | Pierced solder lugs .125" | Open cover | No |
| 20004-85 | 100 | 10 amps | DPDT | 240 VAC | Pierced solder lugs .125" | Open cover | No |
| 20010-81 | 100 | 10 amps | DPDT | 12 VDC | Pierced solder lugs .125" | Open cover | No |
| 20010-82 | 100 | 10 amps | DPDT | 24 VDC | Pierced solder lugs .125" | Open cover | No |
| 20010-84 | 100 | 10 amps | DPDT | 110 VDC | Pierced solder lugs .125" | Open cover | No |
Guided search
Click a term to initiate a search.
Relay Type
- General Purpose (476)
- Power (303)
- Magnetic Latching (102)
Max Contact Rating
Contact Configuration
Terminal Style
- .187" QC terminals (242)
- .250" QC terminals (237)
- Pierced solder lugs .125" (90)
- Screw type (82)
- Octal plug (8, 11 pins) (78)
- Printed circuit pins (72)
- Pierced solder lugs (54)
- Octal plug (8, 11, 20 pins) (30)
- 8-Pin Jones Plug (2)
Cover Type
- Open cover (343)
- Plain cover (313)
- Flange cover (159)
- Top Mount Cover (66)

