Model MED 16x2.000
Part Number 53757-81
Electrical Specifications
| Voltage | 12 VDC |
| Coil Resistance | 15 |
| Power | 10 Watts |
| Duty Cycle | Continuous |
| On Time | 100% on time |
| Duty Cycle/Power Note | Approximately 36 sq. in. Heat Sink Required |
| Dielectric Strength | 500 VRMS for 1 minute |
| Insulation Class | Class A Rating - 105?C (221?F) |
| Standard Coil Treatment | Tape Wrapped |
| Optional Coil Treatment | |
| Termination | Wire leads 24 AWG (standard) |
Mechanical Specifications
| Length | 2.000 |
| Width (Diameter) | 1.000 |
| Height | 0.000 |
| Plunger Diameter | 0.4375 |
| Plunger Guide Material | Plastic |
| Life Expectancy | 10^7 Cycles Under Optimum Load Conditions |
| Operation | Push |
| Weight | Plunger - 1.53 oz. Total - 6.5 oz. |
Performance Specifications
| Maximum Stroke | 0.800 |
| Stroke (in) | Force (oz) |
| 0.000" | 129 |
| 0.125" | 42 |
| 0.250" | 18 |
| 0.375" | 11 |
| 0.500" | 8 |
| 0.625" | 7 |
| 0.750" | 5 |
| 0.875" | 0 |
| 1.000" | 0 |
Agency Approvals
| UL | UL File No. E57982 For Continuous Duty UL File No. E74443 For Insulation Systems S105 |
