Solenoid Model D-70
Part Number 50046-93
Electrical Specifications
| Voltage | 110 VDC |
| Coil Resistance | 940 |
| Power | 13 Watts |
| Duty Cycle | Continuous |
| On Time | 100% on time |
| Duty Cycle/Power Note | Approximately 36 sq. in. Heat Sink Required |
| Dielectric Strength | 1220 VRMS for 1 minute |
| Insulation Class | Class A Rating - 105ºC (221ºF) standard Class B Rating - 130ºC (266ºF) optional |
| Standard Coil Treatment | Tape Wrapped |
| Optional Coil Treatment | |
| Termination | Wire leads (standard) |
Mechanical Specifications
| Length | 2.625 |
| Width (Diameter) | 1.562 |
| Height | 1.828 |
| Plunger Diameter | 0.500 |
| Plunger Guide Material | Plastic |
| Life Expectancy | 10^7 Cycles Under Optimum Load Conditions |
| Operation | Pull |
| Weight | Plunger - 1.92 oz. Total - 19 oz. |
Performance Specifications
| Maximum Stroke | 1.000 |
| Stroke (in) | Force (oz) |
| 0.000" | 150 |
| 0.125" | 79 |
| 0.250" | 62 |
| 0.375" | 44 |
| 0.500" | 30 |
| 0.625" | 21 |
| 0.750" | 15 |
| 0.875" | 11 |
| 1.000" | 9 |
Agency Approvals
| UL | UL File No. E57982 For Continuous Duty UL File No. E74443 For Insulation Systems S105, S130 |
