Solenoid Model D-17
Part Number 53701-96
Electrical Specifications
| Voltage | 120 VAC |
| Coil Resistance | 74.2 |
| Power | 93 VA |
| Duty Cycle | Pulse |
| On Time | 10% - 100 ms on max. |
| Duty Cycle/Power Note | |
| Dielectric Strength | 1240 VRMS for 1 minute |
| Insulation Class | Class A Rating - 105ºC (221ºF) standard |
| Standard Coil Treatment | Encapsulated |
| Optional Coil Treatment | Tape Wrapped |
| Termination | .187" quick connect terminals (standard) Wire leads optional with tape wrapped coil |
Mechanical Specifications
| Length | 1.624 |
| Width (Diameter) | 0.875 |
| Height | 1.062 |
| Plunger Diameter | 0.3125 |
| Plunger Guide Material | Plastic |
| Life Expectancy | 10^7 Cycles Under Optimum Load Conditions |
| Operation | Pull |
| Weight | Plunger - 0.50 oz. Total - 4 oz. |
Performance Specifications
| Maximum Stroke | 0.800 |
| Stroke (in) | Force (oz) |
| 0.000" | 113 |
| 0.125" | 46 |
| 0.250" | 36 |
| 0.375" | 31 |
| 0.500" | 27 |
| 0.625" | 22 |
| 0.750" | 14 |
| 0.875" | 0 |
| 1.000" | 0 |
Agency Approvals
| UL | UL File No. E57982 For Continuous Duty UL File No. E74443 For Insulation Systems S105 |
