Solenoid Model C-15
Part Number 53684-80
Electrical Specifications
| Voltage | 6 VDC |
| Coil Resistance | 0.47 |
| Power | 74 Watts |
| Duty Cycle | Pulse |
| On Time | 10% - 100 ms on max. |
| Duty Cycle/Power Note | Approximately 36 sq. in. Heat Sink Required |
| Dielectric Strength | 500 VRMS for 1 minute |
| Insulation Class | Class A Rating - 105ºC (221ºF) standard Class F Rating - 155ºC (311ºF) optional |
| Standard Coil Treatment | Encapsulated |
| Optional Coil Treatment | Tape Wrapped |
| Termination | .187" quick connect terminals (standard) Wire leads optional with tape wrapped coil |
Mechanical Specifications
| Length | 1.734 |
| Width (Diameter) | 0.844 |
| Height | 0.942 |
| Plunger Diameter | 0.313 |
| Plunger Guide Material | Plastic |
| Life Expectancy | 10^7 Cycles Under Optimum Load Conditions |
| Operation | Pull |
| Weight | Plunger - 0.48 oz. Total - 3.3 oz. |
Performance Specifications
| Maximum Stroke | 0.800 |
| Stroke (in) | Force (oz) |
| 0.000" | 70 |
| 0.125" | 33 |
| 0.250" | 23 |
| 0.375" | 17 |
| 0.500" | 13 |
| 0.625" | 10 |
| 0.750" | 7 |
| 0.875" | 0 |
| 1.000" | 0 |
Agency Approvals
| UL | UL File No. E57982 For Continuous Duty UL File No. E74443 For Insulation Systems S105, S130, S130D, S130D1, S155D |
