Solenoid Model C-7
Part Number 53636-80
Electrical Specifications
| Voltage | 6 VDC |
| Coil Resistance | 0.728 |
| Power | 50 Watts |
| Duty Cycle | Pulse |
| On Time | 10% - 100 ms on max. |
| Duty Cycle/Power Note | Approximately 36 sq. in. Heat Sink Required |
| Dielectric Strength | 500 VRMS for 1 minute |
| Insulation Class | Class A Rating - 105ºC (221ºF) |
| Standard Coil Treatment | Encapsulated |
| Optional Coil Treatment | Tape Wrapped |
| Termination | ".187"" quick connect terminals (standard) Wire leads optional with tape wrapped coil" |
Mechanical Specifications
| Length | 1.140 |
| Width (Diameter) | 1.062 |
| Height | 1.025 |
| Plunger Diameter | 0.375 |
| Plunger Guide Material | Plastic |
| Life Expectancy | 10^7 Cycles Under Optimum Load Conditions |
| Operation | Pull |
| Weight | "Plunger - 0.560 oz. Total - 2.5 oz." |
Performance Specifications
| Maximum Stroke | 0.500 |
| Stroke (in) | Force (oz) |
| 0.000" | 93 |
| 0.125" | 60 |
| 0.250" | 40 |
| 0.375" | 23 |
| 0.500" | 15 |
| 0.625" | 0 |
| 0.750" | 0 |
| 0.875" | 0 |
| 1.000" | 0 |
Agency Approvals
| UL | UL File No. E57982 For Continuous Duty UL File No. E74443 For Insulation Systems S105 |
