MED 24x1.700
| Part No. | Model | Voltage | Duty Cycle | Power | Operation | Normally Stocked | Force 0.000" | Force 0.125" | Force 0.250" | Force 0.500" | Force 0.750" |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 53797-80 | MED 24x1.700 | 6 VDC | Continuous | 12 Watts | Pull | No | 173.00 | 56.00 | 26 | 8 | 2 |
| 53797-84 | MED 24x1.700 | 6 VDC | Intermittent | 33 Watts | Pull | No | 251.00 | 130.00 | 60 | 20 | 7 |
| 53798-80 | MED 24x1.700 | 6 VDC | Continuous | 12 Watts | Push | No | 173.00 | 56.00 | 26 | 8 | 2 |
| 53798-84 | MED 24x1.700 | 6 VDC | Intermittent | 33 Watts | Push | No | 251.00 | 130.00 | 60 | 20 | 7 |
| 53797-81 | MED 24x1.700 | 12 VDC | Continuous | 12 Watts | Pull | Yes | 173.00 | 56.00 | 26 | 8 | 2 |
| 53797-85 | MED 24x1.700 | 12 VDC | Intermittent | 33 Watts | Pull | Yes | 251.00 | 130.00 | 60 | 20 | 7 |
| 53797-88 | MED 24x1.700 | 12 VDC | Pulse | 120 Watts | Pull | No | 358.00 | 275.00 | 185 | 75 | 22 |
| 53798-81 | MED 24x1.700 | 12 VDC | Continuous | 12 Watts | Push | No | 173.00 | 56.00 | 26 | 8 | 2 |
| 53798-85 | MED 24x1.700 | 12 VDC | Intermittent | 33 Watts | Push | No | 251.00 | 130.00 | 60 | 20 | 7 |
| 53798-88 | MED 24x1.700 | 12 VDC | Pulse | 120 Watts | Push | No | 358.00 | 275.00 | 185 | 75 | 22 |
| 53797-82 | MED 24x1.700 | 24 VDC | Continuous | 12 Watts | Pull | Yes | 173.00 | 56.00 | 26 | 8 | 2 |
| 53797-86 | MED 24x1.700 | 24 VDC | Intermittent | 33 Watts | Pull | Yes | 251.00 | 130.00 | 60 | 20 | 7 |
| 53797-89 | MED 24x1.700 | 24 VDC | Pulse | 120 Watts | Pull | No | 358.00 | 275.00 | 185 | 75 | 22 |
| 53798-82 | MED 24x1.700 | 24 VDC | Continuous | 12 Watts | Push | No | 173.00 | 56.00 | 26 | 8 | 2 |
| 53798-86 | MED 24x1.700 | 24 VDC | Intermittent | 33 Watts | Push | No | 251.00 | 130.00 | 60 | 20 | 7 |
| 53798-89 | MED 24x1.700 | 24 VDC | Pulse | 120 Watts | Push | No | 358.00 | 275.00 | 185 | 75 | 22 |
| 53797-83 | MED 24x1.700 | 110 VDC | Continuous | 12 Watts | Pull | No | 173.00 | 56.00 | 26 | 8 | 2 |
| 53797-87 | MED 24x1.700 | 110 VDC | Intermittent | 33 Watts | Pull | No | 251.00 | 130.00 | 60 | 20 | 7 |
| 53797-90 | MED 24x1.700 | 110 VDC | Pulse | 120 Watts | Pull | No | 358.00 | 275.00 | 185 | 75 | 22 |
| 53798-83 | MED 24x1.700 | 110 VDC | Continuous | 12 Watts | Push | No | 173.00 | 56.00 | 26 | 8 | 2 |
| 53798-87 | MED 24x1.700 | 110 VDC | Intermittent | 33 Watts | Push | No | 251.00 | 130.00 | 60 | 20 | 7 |
| 53798-90 | MED 24x1.700 | 110 VDC | Pulse | 120 Watts | Push | No | 358.00 | 275.00 | 185 | 75 | 22 |
Solenoid Search
Click a term to initiate a search.
Solenoid Type
- D-Frame (280)
- C-Frame (182)
- Tubular (128)
- Magnetic Latching (18)
Minimum Stroke
- 0.30 – 0.50 (90)
- 0.50 – 0.85 (275)
- 0.85 – up (243)
Voltage
Duty Cycle
- Continuous (211)
- Intermittent (203)
- Pulse (194)
Coil Treatment
- Encapsulated (367)
- Tape Wrapped (241)

