Call us at 414.671.6800
MED 19x2.700
| Part No. | Model | Voltage | Duty Cycle | Power | Operation | Normally Stocked | Force 0.000" | Force 0.125" | Force 0.250" | Force 0.500" | Force 0.750" |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 53792-80 | MED 19x2.700 | 6 VDC | Continuous | 12 Watts | Pull | No | 116.00 | 40.00 | 25 | 16 | 14 |
| 53792-86 | MED 19x2.700 | 6 VDC | Intermittent | 30 Watts | Pull | No | 133.00 | 58.00 | 35 | 25 | 22 |
| 53792-92 | MED 19x2.700 | 6 VDC | Pulse | 116 Watts | Pull | No | 165.00 | 100.00 | 75 | 56 | 52 |
| 53792-81 | MED 19x2.700 | 12 VDC | Continuous | 12 Watts | Pull | No | 116.00 | 40.00 | 25 | 16 | 14 |
| 53792-87 | MED 19x2.700 | 12 VDC | Intermittent | 30 Watts | Pull | No | 133.00 | 58.00 | 35 | 25 | 22 |
| 53792-93 | MED 19x2.700 | 12 VDC | Pulse | 116 Watts | Pull | No | 165.00 | 100.00 | 75 | 56 | 52 |
| 53792-82 | MED 19x2.700 | 24 VDC | Continuous | 12 Watts | Pull | No | 116.00 | 40.00 | 25 | 16 | 14 |
| 53792-88 | MED 19x2.700 | 24 VDC | Intermittent | 30 Watts | Pull | No | 133.00 | 58.00 | 35 | 25 | 22 |
| 53792-94 | MED 19x2.700 | 24 VDC | Pulse | 116 Watts | Pull | No | 165.00 | 100.00 | 75 | 56 | 52 |
| 53792-84 | MED 19x2.700 | 115 VDC | Continuous | 12 Watts | Pull | No | 116.00 | 40.00 | 25 | 16 | 14 |
| 53792-90 | MED 19x2.700 | 115 VDC | Intermittent | 30 Watts | Pull | No | 133.00 | 58.00 | 35 | 25 | 22 |
| 53792-96 | MED 19x2.700 | 115 VDC | Pulse | 116 Watts | Pull | No | 165.00 | 100.00 | 75 | 56 | 52 |
Solenoid Search
Click a term to initiate a search.
Solenoid Type
- D-Frame (280)
- C-Frame (182)
- Tubular (128)
- Magnetic Latching (18)
Minimum Stroke
- 0.30 – 0.50 (90)
- 0.50 – 0.85 (275)
- 0.85 – up (243)
Voltage
Duty Cycle
- Continuous (211)
- Intermittent (203)
- Pulse (194)
Coil Treatment
- Encapsulated (367)
- Tape Wrapped (241)

