Call us at 414.671.6800
MED 16x2.000
| Part No. | Model | Voltage | Duty Cycle | Power | Operation | Normally Stocked | Force 0.000" | Force 0.125" | Force 0.250" | Force 0.500" | Force 0.750" |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 53753-80 | MED 16x2.000 | 6 VDC | Continuous | 10 Watts | Pull | No | 129.00 | 42.00 | 18 | 8 | 5 |
| 53753-86 | MED 16x2.000 | 6 VDC | Intermittent | 24 Watts | Pull | No | 149.00 | 72.00 | 36 | 15 | 8 |
| 53753-92 | MED 16x2.000 | 6 VDC | Pulse | 96 Watts | Pull | No | 201.00 | 150.00 | 115 | 77 | 60 |
| 53757-80 | MED 16x2.000 | 6 VDC | Continuous | 10 Watts | Push | No | 129.00 | 42.00 | 18 | 8 | 5 |
| 53757-86 | MED 16x2.000 | 6 VDC | Intermittent | 24 Watts | Push | No | 149.00 | 72.00 | 36 | 15 | 8 |
| 53757-92 | MED 16x2.000 | 6 VDC | Pulse | 96 Watts | Push | No | 201.00 | 150.00 | 115 | 77 | 60 |
| 53753-81 | MED 16x2.000 | 12 VDC | Continuous | 10 Watts | Pull | Yes | 129.00 | 42.00 | 18 | 8 | 5 |
| 53753-87 | MED 16x2.000 | 12 VDC | Intermittent | 24 Watts | Pull | Yes | 149.00 | 72.00 | 36 | 15 | 8 |
| 53753-93 | MED 16x2.000 | 12 VDC | Pulse | 96 Watts | Pull | No | 201.00 | 150.00 | 115 | 77 | 60 |
| 53757-81 | MED 16x2.000 | 12 VDC | Continuous | 10 Watts | Push | Yes | 129.00 | 42.00 | 18 | 8 | 5 |
| 53757-87 | MED 16x2.000 | 12 VDC | Intermittent | 24 Watts | Push | Yes | 149.00 | 72.00 | 36 | 15 | 8 |
| 53757-93 | MED 16x2.000 | 12 VDC | Pulse | 96 Watts | Push | No | 201.00 | 150.00 | 115 | 77 | 60 |
| 53753-82 | MED 16x2.000 | 24 VDC | Continuous | 10 Watts | Pull | Yes | 129.00 | 42.00 | 18 | 8 | 5 |
| 53753-88 | MED 16x2.000 | 24 VDC | Intermittent | 24 Watts | Pull | Yes | 149.00 | 72.00 | 36 | 15 | 8 |
| 53753-94 | MED 16x2.000 | 24 VDC | Pulse | 96 Watts | Pull | No | 201.00 | 150.00 | 115 | 77 | 60 |
| 53757-82 | MED 16x2.000 | 24 VDC | Continuous | 10 Watts | Push | Yes | 129.00 | 42.00 | 18 | 8 | 5 |
| 53757-88 | MED 16x2.000 | 24 VDC | Intermittent | 24 Watts | Push | Yes | 149.00 | 72.00 | 36 | 15 | 8 |
| 53757-94 | MED 16x2.000 | 24 VDC | Pulse | 96 Watts | Push | No | 201.00 | 150.00 | 115 | 77 | 60 |
| 53753-84 | MED 16x2.000 | 115 VDC | Continuous | 10 Watts | Pull | No | 129.00 | 42.00 | 18 | 8 | 5 |
| 53753-90 | MED 16x2.000 | 115 VDC | Intermittent | 24 Watts | Pull | No | 149.00 | 72.00 | 36 | 15 | 8 |
| 53753-96 | MED 16x2.000 | 115 VDC | Pulse | 96 Watts | Pull | No | 201.00 | 150.00 | 115 | 77 | 60 |
| 53757-84 | MED 16x2.000 | 115 VDC | Continuous | 10 Watts | Push | No | 129.00 | 42.00 | 18 | 8 | 5 |
| 53757-90 | MED 16x2.000 | 115 VDC | Intermittent | 24 Watts | Push | No | 149.00 | 72.00 | 36 | 15 | 8 |
| 53757-96 | MED 16x2.000 | 115 VDC | Pulse | 96 Watts | Push | No | 201.00 | 150.00 | 115 | 77 | 60 |
Solenoid Search
Click a term to initiate a search.
Solenoid Type
- D-Frame (280)
- C-Frame (182)
- Tubular (128)
- Magnetic Latching (18)
Minimum Stroke
- 0.30 – 0.50 (90)
- 0.50 – 0.85 (275)
- 0.85 – up (243)
Voltage
Duty Cycle
- Continuous (211)
- Intermittent (203)
- Pulse (194)
Coil Treatment
- Encapsulated (367)
- Tape Wrapped (241)

