MED 16x1.125
| Part No. | Model | Voltage | Duty Cycle | Power |
Operation |
Normally Stocked | Force 0.000" | Force 0.125" | Force 0.250" |
|---|---|---|---|---|---|---|---|---|---|
| 53754-80 | MED 16x1.125 | 6 VDC | Continuous | 8 Watts | Pull | No | 94.00 | 13.00 | 4 |
| 53754-81 | MED 16x1.125 | 12 VDC | Continuous | 8 Watts | Pull | Yes | 94.00 | 13.00 | 4 |
| 53754-82 | MED 16x1.125 | 24 VDC | Continuous | 8 Watts | Pull | Yes | 94.00 | 13.00 | 4 |
| 53754-84 | MED 16x1.125 | 115 VDC | Continuous | 8 Watts | Pull | No | 94.00 | 13.00 | 4 |
| 53754-86 | MED 16x1.125 | 6 VDC | Intermittent | 19 Watts | Pull | No | 126.00 | 30.00 | 10 |
| 53754-87 | MED 16x1.125 | 12 VDC | Intermittent | 19 Watts | Pull | Yes | 126.00 | 30.00 | 10 |
| 53754-88 | MED 16x1.125 | 24 VDC | Intermittent | 19 Watts | Pull | Yes | 126.00 | 30.00 | 10 |
| 53754-90 | MED 16x1.125 | 115 VDC | Intermittent | 19 Watts | Pull | No | 126.00 | 30.00 | 10 |
| 53754-92 | MED 16x1.125 | 6 VDC | Pulse | 77 Watts | Pull | No | 180.00 | 93.00 | 50 |
| 53754-93 | MED 16x1.125 | 12 VDC | Pulse | 77 Watts | Pull | No | 180.00 | 93.00 | 50 |
| 53754-94 | MED 16x1.125 | 24 VDC | Pulse | 77 Watts | Pull | No | 180.00 | 93.00 | 50 |
| 53754-96 | MED 16x1.125 | 115 VDC | Pulse | 77 Watts | Pull | No | 180.00 | 93.00 | 50 |
| 53759-80 | MED 16x1.125 | 6 VDC | Continuous | 8 Watts | Push | No | 94.00 | 13.00 | 4 |
| 53759-81 | MED 16x1.125 | 12 VDC | Continuous | 8 Watts | Push | No | 94.00 | 13.00 | 4 |
| 53759-82 | MED 16x1.125 | 24 VDC | Continuous | 8 Watts | Push | No | 94.00 | 13.00 | 4 |
| 53759-84 | MED 16x1.125 | 115 VDC | Continuous | 8 Watts | Push | No | 94.00 | 13.00 | 4 |
| 53759-86 | MED 16x1.125 | 6 VDC | Intermittent | 19 Watts | Push | No | 126.00 | 30.00 | 10 |
| 53759-87 | MED 16x1.125 | 12 VDC | Intermittent | 19 Watts | Push | No | 126.00 | 30.00 | 10 |
| 53759-88 | MED 16x1.125 | 24 VDC | Intermittent | 19 Watts | Push | No | 126.00 | 30.00 | 10 |
| 53759-90 | MED 16x1.125 | 115 VDC | Intermittent | 19 Watts | Push | No | 126.00 | 30.00 | 10 |
| 53759-92 | MED 16x1.125 | 6 VDC | Pulse | 77 Watts | Push | No | 180.00 | 93.00 | 50 |
| 53759-93 | MED 16x1.125 | 12 VDC | Pulse | 77 Watts | Push | No | 180.00 | 93.00 | 50 |
| 53759-94 | MED 16x1.125 | 24 VDC | Pulse | 77 Watts | Push | No | 180.00 | 93.00 | 50 |
| 53759-96 | MED 16x1.125 | 115 VDC | Pulse | 77 Watts | Push | No | 180.00 | 93.00 | 50 |
Solenoid Search
Click a term to initiate a search.
Solenoid Type
- D-Frame (280)
- C-Frame (182)
- Tubular (128)
- Magnetic Latching (18)
Minimum Stroke
- 0.30 – 0.50 (90)
- 0.50 – 0.85 (275)
- 0.85 – up (243)
Voltage
Duty Cycle
- Continuous (211)
- Intermittent (203)
- Pulse (194)
Coil Treatment
- Encapsulated (367)
- Tape Wrapped (241)

