MED 12x1.500
| Part No. | Model | Voltage | Duty Cycle | Power | Operation |
Normally Stocked |
Force 0.000" | Force 0.125" | Force 0.250" | Force 0.500" |
|---|---|---|---|---|---|---|---|---|---|---|
| 53751-81 | MED 12x1.500 | 12 VDC | Continuous | 6 Watts | Pull | Yes | 38.00 | 7.50 | 3 | 1.5 |
| 53751-82 | MED 12x1.500 | 24 VDC | Continuous | 6 Watts | Pull | Yes | 38.00 | 7.50 | 3 | 1.5 |
| 53751-87 | MED 12x1.500 | 12 VDC | Intermittent | 15 Watts | Pull | Yes | 50.00 | 20.00 | 10 | 4 |
| 53751-88 | MED 12x1.500 | 24 VDC | Intermittent | 15 Watts | Pull | Yes | 50.00 | 20.00 | 10 | 4 |
| 53761-81 | MED 12x1.500 | 12 VDC | Continuous | 6 Watts | Push | Yes | 38.00 | 7.50 | 3 | 1.5 |
| 53761-82 | MED 12x1.500 | 24 VDC | Continuous | 6 Watts | Push | Yes | 38.00 | 7.50 | 3 | 1.5 |
| 53761-87 | MED 12x1.500 | 12 VDC | Intermittent | 15 Watts | Push | Yes | 50.00 | 20.00 | 10 | 4 |
| 53761-88 | MED 12x1.500 | 24 VDC | Intermittent | 15 Watts | Push | Yes | 50.00 | 20.00 | 10 | 4 |
| 53751-80 | MED 12x1.500 | 6 VDC | Continuous | 6 Watts | Pull | No | 38.00 | 7.50 | 3 | 1.5 |
| 53751-84 | MED 12x1.500 | 115 VDC | Continuous | 6 Watts | Pull | No | 38.00 | 7.50 | 3 | 1.5 |
| 53751-86 | MED 12x1.500 | 6 VDC | Intermittent | 15 Watts | Pull | No | 50.00 | 20.00 | 10 | 4 |
| 53751-90 | MED 12x1.500 | 115 VDC | Intermittent | 15 Watts | Pull | No | 50.00 | 20.00 | 10 | 4 |
| 53751-92 | MED 12x1.500 | 6 VDC | Pulse | 58 Watts | Pull | No | 64.00 | 40.00 | 26 | 16 |
| 53751-93 | MED 12x1.500 | 12 VDC | Pulse | 58 Watts | Pull | No | 64.00 | 40.00 | 26 | 16 |
| 53751-94 | MED 12x1.500 | 24 VDC | Pulse | 58 Watts | Pull | No | 64.00 | 40.00 | 26 | 16 |
| 53751-96 | MED 12x1.500 | 115 VDC | Pulse | 58 Watts | Pull | No | 64.00 | 40.00 | 26 | 16 |
| 53761-80 | MED 12x1.500 | 6 VDC | Continuous | 6 Watts | Push | No | 38.00 | 7.50 | 3 | 1.5 |
| 53761-84 | MED 12x1.500 | 115 VDC | Continuous | 6 Watts | Push | No | 38.00 | 7.50 | 3 | 1.5 |
| 53761-86 | MED 12x1.500 | 6 VDC | Intermittent | 15 Watts | Push | No | 50.00 | 20.00 | 10 | 4 |
| 53761-90 | MED 12x1.500 | 115 VDC | Intermittent | 15 Watts | Push | No | 50.00 | 20.00 | 10 | 4 |
| 53761-92 | MED 12x1.500 | 6 VDC | Pulse | 58 Watts | Push | No | 64.00 | 40.00 | 26 | 16 |
| 53761-93 | MED 12x1.500 | 12 VDC | Pulse | 58 Watts | Push | No | 64.00 | 40.00 | 26 | 16 |
| 53761-94 | MED 12x1.500 | 24 VDC | Pulse | 58 Watts | Push | No | 64.00 | 40.00 | 26 | 16 |
| 53761-96 | MED 12x1.500 | 115 VDC | Pulse | 58 Watts | Push | No | 64.00 | 40.00 | 26 | 16 |
Solenoid Search
Click a term to initiate a search.
Solenoid Type
- D-Frame (280)
- C-Frame (182)
- Tubular (128)
- Magnetic Latching (18)
Minimum Stroke
- 0.30 – 0.50 (90)
- 0.50 – 0.85 (275)
- 0.85 – up (243)
Voltage
Duty Cycle
- Continuous (211)
- Intermittent (203)
- Pulse (194)
Coil Treatment
- Encapsulated (367)
- Tape Wrapped (241)

