Home ›
Solenoid Search
Results 1 - 10 of 243
0.85 – up
| Part number |
Model |
Type | Voltage | Duty Cycle | Power | Maximum Stroke | Length | Solenoid Width | Solenoid Height |
|---|---|---|---|---|---|---|---|---|---|
| 53738-93 | D-11 | D-Frame | 12 VAC | Pulse | 125 VA | 1.000 | 1.85 inches | 0.94 inches | 1.190 |
| 53738-81 | D-11 | D-Frame | 12 VAC | Continuous | 12.5 VA | 1.000 | 1.85 inches | 0.94 inches | 1.190 |
| 53738-94 | D-11 | D-Frame | 24 VAC | Pulse | 125 VA | 1.000 | 1.85 inches | 0.94 inches | 1.190 |
| 53738-82 | D-11 | D-Frame | 24 VAC | Continuous | 12.5 VA | 1.000 | 1.85 inches | 0.94 inches | 1.190 |
| 53738-96 | D-11 | D-Frame | 120 VAC | Pulse | 125 VA | 1.000 | 1.85 inches | 0.94 inches | 1.190 |
| 53738-84 | D-11 | D-Frame | 120 VAC | Continuous | 12.5 VA | 1.000 | 1.85 inches | 0.94 inches | 1.190 |
| 53738-97 | D-11 | D-Frame | 240 VAC | Pulse | 125 VA | 1.000 | 1.85 inches | 0.94 inches | 1.190 |
| 53738-85 | D-11 | D-Frame | 240 VAC | Continuous | 12.5 VA | 1.000 | 1.85 inches | 0.94 inches | 1.190 |
| 53738-86 | D-11 | D-Frame | 6 VAC | Intermittent | 39 VA | 1.000 | 1.85 inches | 0.94 inches | 1.190 |
| 53738-87 | D-11 | D-Frame | 12 VAC | Intermittent | 39 VA | 1.000 | 1.85 inches | 0.94 inches | 1.190 |
Current search
[×]
Minimum Stroke
: 0.85 – upSolenoid Search
Click a term to refine your current search.
Solenoid Type
- D-Frame (197)
- Tubular (34)
- Magnetic Latching (12)
Minimum Stroke
- 0.85 – up (243)
Minimum Stroke
: all » 0.85 – upVoltage
Duty Cycle
- Continuous (87)
- Pulse (84)
- Intermittent (72)
Coil Treatment
- Encapsulated (156)
- Tape Wrapped (87)
