Home ›
Solenoid Search
Results 1 - 10 of 90
0.30 – 0.50
| Part number | Model |
Type |
Voltage | Duty Cycle | Power | Maximum Stroke | Length | Solenoid Width | Solenoid Height |
|---|---|---|---|---|---|---|---|---|---|
| 53645-83 | C-4 | C-Frame | 24 VAC | Continuous | 4.5 VA | 0.300 | 0.77 inches | 0.69 inches | 0.770 |
| 53746-86 | C-5 | C-Frame | 6 VDC | Intermittent | 11 Watts | 0.400 | 0.97 inches | 0.73 inches | 0.810 |
| 53648-93 | C-4 | C-Frame | 110 VDC | Continuous | 3.5 Watts | 0.300 | 0.77 inches | 0.69 inches | 0.770 |
| 53747-83 | C-5 | C-Frame | 12 VAC | Pulse | 47 VA | 0.400 | 0.97 inches | 0.73 inches | 0.810 |
| 53747-97 | C-5 | C-Frame | 240 VAC | Pulse | 47 VA | 0.400 | 0.97 inches | 0.73 inches | 0.810 |
| 53787-94 | C-4 | C-Frame | 120 VAC | Pulse | 45 VA | 0.300 | 0.77 inches | 0.69 inches | 0.770 |
| 53645-94 | C-4 | C-Frame | 120 VAC | Continuous | 4.5 VA | 0.300 | 0.77 inches | 0.69 inches | 0.770 |
| 53746-87 | C-5 | C-Frame | 12 VDC | Intermittent | 11 Watts | 0.400 | 0.97 inches | 0.73 inches | 0.810 |
| 53649-80 | C-4 | C-Frame | 6 VDC | Intermittent | 8 Watts | 0.300 | 0.77 inches | 0.69 inches | 0.770 |
| 53747-84 | C-5 | C-Frame | 120 VAC | Continuous | 4.7 VA | 0.400 | 0.97 inches | 0.73 inches | 0.810 |
Current search
[×]
Minimum Stroke
: 0.30 – 0.50Solenoid Search
Click a term to refine your current search.
Minimum Stroke
- 0.30 – 0.50 (90)
Minimum Stroke
: all » 0.30 – 0.50Voltage
Duty Cycle
- Continuous (30)
- Intermittent (30)
- Pulse (30)
Coil Treatment
- Tape Wrapped (78)
- Encapsulated (12)
