Home ›
Solenoid Search
Results 1 - 10 of 90
0.30 – 0.50
| Part number | Model | Type | Voltage | Duty Cycle | Power | Maximum Stroke | Length | Solenoid Width |
Solenoid Height |
|---|---|---|---|---|---|---|---|---|---|
| 53754-86 | MED 16x1.125 | Tubular | 6 VDC | Intermittent | 19 Watts | 0.400 | 1.13 inches | 1.00 inches | 0.000 |
| 53759-84 | MED 16x1.125 | Tubular | 115 VDC | Continuous | 8 Watts | 0.400 | 1.13 inches | 1.00 inches | 0.000 |
| 53754-87 | MED 16x1.125 | Tubular | 12 VDC | Intermittent | 19 Watts | 0.400 | 1.13 inches | 1.00 inches | 0.000 |
| 53759-86 | MED 16x1.125 | Tubular | 6 VDC | Intermittent | 19 Watts | 0.400 | 1.13 inches | 1.00 inches | 0.000 |
| 53754-88 | MED 16x1.125 | Tubular | 24 VDC | Intermittent | 19 Watts | 0.400 | 1.13 inches | 1.00 inches | 0.000 |
| 53759-87 | MED 16x1.125 | Tubular | 12 VDC | Intermittent | 19 Watts | 0.400 | 1.13 inches | 1.00 inches | 0.000 |
| 53754-90 | MED 16x1.125 | Tubular | 115 VDC | Intermittent | 19 Watts | 0.400 | 1.13 inches | 1.00 inches | 0.000 |
| 53759-88 | MED 16x1.125 | Tubular | 24 VDC | Intermittent | 19 Watts | 0.400 | 1.13 inches | 1.00 inches | 0.000 |
| 53754-92 | MED 16x1.125 | Tubular | 6 VDC | Pulse | 77 Watts | 0.400 | 1.13 inches | 1.00 inches | 0.000 |
| 53759-90 | MED 16x1.125 | Tubular | 115 VDC | Intermittent | 19 Watts | 0.400 | 1.13 inches | 1.00 inches | 0.000 |
Current search
[×]
Minimum Stroke
: 0.30 – 0.50Solenoid Search
Click a term to refine your current search.
Minimum Stroke
- 0.30 – 0.50 (90)
Minimum Stroke
: all » 0.30 – 0.50Voltage
Duty Cycle
- Continuous (30)
- Intermittent (30)
- Pulse (30)
Coil Treatment
- Tape Wrapped (78)
- Encapsulated (12)
