Home ›
Solenoid Search
Results 1 - 10 of 15
0.30 – 0.50, 24 VDC
| Part number | Model | Type | Voltage | Duty Cycle | Power | Maximum Stroke | Length | Solenoid Width | Solenoid Height |
|---|---|---|---|---|---|---|---|---|---|
| 53752-82 | C-4 | C-Frame | 24 VDC | Pulse | 35 Watts | 0.300 | 0.77 inches | 0.69 inches | 0.770 |
| 53648-83 | C-4 | C-Frame | 24 VDC | Continuous | 3.5 Watts | 0.300 | 0.77 inches | 0.69 inches | 0.770 |
| 53649-83 | C-4 | C-Frame | 24 VDC | Intermittent | 8 Watts | 0.300 | 0.77 inches | 0.69 inches | 0.770 |
| 53746-82 | C-5 | C-Frame | 24 VDC | Continuous | 3.7 Watts | 0.400 | 0.97 inches | 0.73 inches | 0.810 |
| 53746-88 | C-5 | C-Frame | 24 VDC | Intermittent | 11 Watts | 0.400 | 0.97 inches | 0.73 inches | 0.810 |
| 53746-94 | C-5 | C-Frame | 24 VDC | Pulse | 42 Watts | 0.400 | 0.97 inches | 0.73 inches | 0.810 |
| 53723-82 | D-22 | D-Frame | 24 VDC | Continuous | 4.2 Watts | 0.400 | 1.13 inches | 0.75 inches | 0.750 |
| 53723-88 | D-22 | D-Frame | 24 VDC | Intermittent | 9.6 Watts | 0.400 | 1.13 inches | 0.75 inches | 0.750 |
| 53723-94 | D-22 | D-Frame | 24 VDC | Pulse | 40 Watts | 0.400 | 1.13 inches | 0.75 inches | 0.750 |
| 53759-88 | MED 16x1.125 | Tubular | 24 VDC | Intermittent | 19 Watts | 0.400 | 1.13 inches | 1.00 inches | 0.000 |
Solenoid Search
Click a term to refine your current search.
Minimum Stroke
- 0.30 – 0.50 (15)
Minimum Stroke
: all » 0.30 – 0.50Voltage
: all » 24 VDCDuty Cycle
- Continuous (5)
- Intermittent (5)
- Pulse (5)
Coil Treatment
- Tape Wrapped (12)
- Encapsulated (3)
