Home ›
Solenoid Search
Results 1 - 10 of 34
6 VAC
|
Part number |
Model | Type | Voltage | Duty Cycle | Power | Maximum Stroke | Length | Solenoid Width | Solenoid Height |
|---|---|---|---|---|---|---|---|---|---|
| 53637-80 | C-7 | C-Frame | 6 VAC | Continuous | 7.8 VA | 0.500 | 1.14 inches | 1.06 inches | 1.030 |
| 53638-80 | C-7 | C-Frame | 6 VAC | Intermittent | 21 VA | 0.500 | 1.14 inches | 1.06 inches | 1.030 |
| 53639-80 | C-7 | C-Frame | 6 VAC | Pulse | 78 VA | 0.500 | 1.14 inches | 1.06 inches | 1.030 |
| 53645-80 | C-4 | C-Frame | 6 VAC | Continuous | 4.5 VA | 0.300 | 0.77 inches | 0.69 inches | 0.770 |
| 53646-80 | C-4 | C-Frame | 6 VAC | Intermittent | 12 VA | 0.300 | 0.77 inches | 0.69 inches | 0.770 |
| 53679-80 | C-15 | C-Frame | 6 VAC | Continuous | 12 VA | 0.800 | 1.73 inches | 0.84 inches | 0.940 |
| 53680-80 | C-15 | C-Frame | 6 VAC | Intermittent | 26 VA | 0.800 | 1.73 inches | 0.84 inches | 0.940 |
| 53681-80 | C-15 | C-Frame | 6 VAC | Pulse | 120 VA | 0.800 | 1.73 inches | 0.84 inches | 0.940 |
| 53687-80 | C-6 | C-Frame | 6 VAC | Continuous | 6.8 VA | 0.500 | 1.13 inches | 0.86 inches | 0.840 |
| 53688-80 | C-6 | C-Frame | 6 VAC | Intermittent | 19.6 VA | 0.500 | 1.13 inches | 0.86 inches | 0.840 |
Current search
[×]
Voltage
: 6 VACSolenoid Search
Click a term to refine your current search.
Minimum Stroke
- 0.30 – 0.50 (6)
- 0.50 – 0.85 (19)
- 0.85 – up (9)
Voltage
: all » 6 VACDuty Cycle
- Continuous (14)
- Intermittent (10)
- Pulse (10)
Coil Treatment
- Encapsulated (28)
- Tape Wrapped (6)
