Home ›
Solenoid Search
Results 1 - 10 of 51
240 VAC
| Part number | Model |
Type |
Voltage | Duty Cycle | Power | Maximum Stroke | Length | Solenoid Width | Solenoid Height |
|---|---|---|---|---|---|---|---|---|---|
| 53681-97 | C-15 | C-Frame | 240 VAC | Pulse | 120 VA | 0.800 | 1.73 inches | 0.84 inches | 0.940 |
| 53747-85 | C-5 | C-Frame | 240 VAC | Continuous | 4.7 VA | 0.400 | 0.97 inches | 0.73 inches | 0.810 |
| 53712-91 | C-8 | C-Frame | 240 VAC | Intermittent | 25 VA | 0.500 | 1.19 inches | 1.28 inches | 1.260 |
| 53637-97 | C-7 | C-Frame | 240 VAC | Continuous | 7.8 VA | 0.500 | 1.14 inches | 1.06 inches | 1.030 |
| 53687-97 | C-6 | C-Frame | 240 VAC | Continuous | 6.8 VA | 0.500 | 1.13 inches | 0.86 inches | 0.840 |
| 53747-91 | C-5 | C-Frame | 240 VAC | Intermittent | 14 VA | 0.400 | 0.97 inches | 0.73 inches | 0.810 |
| 53712-97 | C-8 | C-Frame | 240 VAC | Pulse | 95 VA | 0.500 | 1.19 inches | 1.28 inches | 1.260 |
| 53638-97 | C-7 | C-Frame | 240 VAC | Intermittent | 21 VA | 0.500 | 1.14 inches | 1.06 inches | 1.030 |
| 53688-97 | C-6 | C-Frame | 240 VAC | Intermittent | 19.6 VA | 0.500 | 1.13 inches | 0.86 inches | 0.840 |
| 53747-97 | C-5 | C-Frame | 240 VAC | Pulse | 47 VA | 0.400 | 0.97 inches | 0.73 inches | 0.810 |
Current search
[×]
Voltage
: 240 VACSolenoid Search
Click a term to refine your current search.
Minimum Stroke
- 0.30 – 0.50 (6)
- 0.50 – 0.85 (22)
- 0.85 – up (23)
Voltage
: all » 240 VACDuty Cycle
- Continuous (17)
- Intermittent (17)
- Pulse (17)
Coil Treatment
- Encapsulated (42)
- Tape Wrapped (9)
