Home ›
Solenoid Search
Results 81 - 90 of 97
24 VDC
| Part number | Model | Type | Voltage | Duty Cycle | Power | Maximum Stroke | Length | Solenoid Width | Solenoid Height |
|---|---|---|---|---|---|---|---|---|---|
| 53753-88 | MED 16x2.000 | Tubular | 24 VDC | Intermittent | 24 Watts | 0.800 | 2.00 inches | 1.00 inches | 0.000 |
| 53753-94 | MED 16x2.000 | Tubular | 24 VDC | Pulse | 96 Watts | 0.800 | 2.00 inches | 1.00 inches | 0.000 |
| 53792-88 | MED 19x2.700 | Tubular | 24 VDC | Intermittent | 30 Watts | 1.400 | 2.70 inches | 1.19 inches | 0.000 |
| 53792-94 | MED 19x2.700 | Tubular | 24 VDC | Pulse | 116 Watts | 1.400 | 2.70 inches | 1.19 inches | 0.000 |
| 53792-82 | MED 19x2.700 | Tubular | 24 VDC | Continuous | 12 Watts | 1.400 | 2.70 inches | 1.19 inches | 0.000 |
| 53798-82 | MED 24x1.700 | Tubular | 24 VDC | Continuous | 12 Watts | 0.800 | 1.70 inches | 1.50 inches | 0.000 |
| 53798-86 | MED 24x1.700 | Tubular | 24 VDC | Intermittent | 33 Watts | 0.800 | 1.70 inches | 1.50 inches | 0.000 |
| 53798-89 | MED 24x1.700 | Tubular | 24 VDC | Pulse | 120 Watts | 0.800 | 1.70 inches | 1.50 inches | 0.000 |
| 53797-82 | MED 24x1.700 | Tubular | 24 VDC | Continuous | 12 Watts | 0.800 | 1.70 inches | 1.50 inches | 0.000 |
| 53797-86 | MED 24x1.700 | Tubular | 24 VDC | Intermittent | 33 Watts | 0.800 | 1.70 inches | 1.50 inches | 0.000 |
Current search
[×]
Voltage
: 24 VDCSolenoid Search
Click a term to refine your current search.
Solenoid Type
- D-Frame (37)
- Tubular (33)
- C-Frame (21)
- Magnetic Latching (6)
Minimum Stroke
- 0.30 – 0.50 (15)
- 0.50 – 0.85 (44)
- 0.85 – up (38)
Voltage
: all » 24 VDCDuty Cycle
- Intermittent (33)
- Pulse (33)
- Continuous (31)
Coil Treatment
- Tape Wrapped (51)
- Encapsulated (46)
