Home ›
Solenoid Search
Results 1 - 10 of 97
24 VDC
| Part number |
Model |
Type | Voltage | Duty Cycle | Power | Maximum Stroke | Length | Solenoid Width | Solenoid Height |
|---|---|---|---|---|---|---|---|---|---|
| 53682-83 | C-15 | C-Frame | 24 VDC | Continuous | 7.4 Watts | 0.800 | 1.73 inches | 0.84 inches | 0.940 |
| 53683-83 | C-15 | C-Frame | 24 VDC | Intermittent | 19 Watts | 0.800 | 1.73 inches | 0.84 inches | 0.940 |
| 53684-83 | C-15 | C-Frame | 24 VDC | Pulse | 74 Watts | 0.800 | 1.73 inches | 0.84 inches | 0.940 |
| 53648-83 | C-4 | C-Frame | 24 VDC | Continuous | 3.5 Watts | 0.300 | 0.77 inches | 0.69 inches | 0.770 |
| 53649-83 | C-4 | C-Frame | 24 VDC | Intermittent | 8 Watts | 0.300 | 0.77 inches | 0.69 inches | 0.770 |
| 53752-82 | C-4 | C-Frame | 24 VDC | Pulse | 35 Watts | 0.300 | 0.77 inches | 0.69 inches | 0.770 |
| 53746-82 | C-5 | C-Frame | 24 VDC | Continuous | 3.7 Watts | 0.400 | 0.97 inches | 0.73 inches | 0.810 |
| 53746-88 | C-5 | C-Frame | 24 VDC | Intermittent | 11 Watts | 0.400 | 0.97 inches | 0.73 inches | 0.810 |
| 53746-94 | C-5 | C-Frame | 24 VDC | Pulse | 42 Watts | 0.400 | 0.97 inches | 0.73 inches | 0.810 |
| 53685-83 | C-6 | C-Frame | 24 VDC | Continuous | 4.7 Watts | 0.500 | 1.13 inches | 0.86 inches | 0.840 |
Current search
[×]
Voltage
: 24 VDCSolenoid Search
Click a term to refine your current search.
Solenoid Type
- D-Frame (37)
- Tubular (33)
- C-Frame (21)
- Magnetic Latching (6)
Minimum Stroke
- 0.30 – 0.50 (15)
- 0.50 – 0.85 (44)
- 0.85 – up (38)
Voltage
: all » 24 VDCDuty Cycle
- Intermittent (33)
- Pulse (33)
- Continuous (31)
Coil Treatment
- Tape Wrapped (51)
- Encapsulated (46)
