Home ›
Solenoid Search
Results 1 - 10 of 49
24 VAC
| Part number | Model | Type | Voltage | Duty Cycle | Power |
Maximum Stroke |
Length | Solenoid Width | Solenoid Height |
|---|---|---|---|---|---|---|---|---|---|
| 53645-83 | C-4 | C-Frame | 24 VAC | Continuous | 4.5 VA | 0.300 | 0.77 inches | 0.69 inches | 0.770 |
| 53787-83 | C-4 | C-Frame | 24 VAC | Pulse | 45 VA | 0.300 | 0.77 inches | 0.69 inches | 0.770 |
| 53646-83 | C-4 | C-Frame | 24 VAC | Intermittent | 12 VA | 0.300 | 0.77 inches | 0.69 inches | 0.770 |
| 53747-82 | C-5 | C-Frame | 24 VAC | Continuous | 4.7 VA | 0.400 | 0.97 inches | 0.73 inches | 0.810 |
| 53747-88 | C-5 | C-Frame | 24 VAC | Intermittent | 14 VA | 0.400 | 0.97 inches | 0.73 inches | 0.810 |
| 53747-94 | C-5 | C-Frame | 24 VAC | Pulse | 47 VA | 0.400 | 0.97 inches | 0.73 inches | 0.810 |
| 53674-83 | C-9 | C-Frame | 24 VAC | Intermittent | 52 VA | 0.500 | 1.06 inches | 1.38 inches | 1.410 |
| 53724-88 | D-22 | D-Frame | 24 VAC | Intermittent | 8.5 VA | 0.500 | 1.13 inches | 0.75 inches | 0.750 |
| 53743-82 | C-6 | C-Frame | 24 VAC | Pulse | 68 VA | 0.500 | 1.13 inches | 0.86 inches | 0.840 |
| 53724-94 | D-22 | D-Frame | 24 VAC | Pulse | 60 VA | 0.500 | 1.13 inches | 0.75 inches | 0.750 |
Current search
[×]
Voltage
: 24 VACSolenoid Search
Click a term to refine your current search.
Minimum Stroke
- 0.30 – 0.50 (6)
- 0.50 – 0.85 (21)
- 0.85 – up (22)
Voltage
: all » 24 VACDuty Cycle
- Continuous (17)
- Intermittent (17)
- Pulse (15)
Coil Treatment
- Encapsulated (40)
- Tape Wrapped (9)
