Home ›
Solenoid Search
Results 1 - 10 of 96
12 VDC
| Part number | Model | Type | Voltage | Duty Cycle | Power | Maximum Stroke | Length | Solenoid Width |
Solenoid Height |
|---|---|---|---|---|---|---|---|---|---|
| 53761-81 | MED 12x1.500 | Tubular | 12 VDC | Continuous | 6 Watts | 0.600 | 1.50 inches | 0.75 inches | 0.000 |
| 53796-88 | MED 24x2.400 | Tubular | 12 VDC | Pulse | 140 Watts | 1.000 | 2.40 inches | 1.50 inches | 0.000 |
| 53753-93 | MED 16x2.000 | Tubular | 12 VDC | Pulse | 96 Watts | 0.800 | 2.00 inches | 1.00 inches | 0.000 |
| 53761-87 | MED 12x1.500 | Tubular | 12 VDC | Intermittent | 15 Watts | 0.600 | 1.50 inches | 0.75 inches | 0.000 |
| 53797-81 | MED 24x1.700 | Tubular | 12 VDC | Continuous | 12 Watts | 0.800 | 1.70 inches | 1.50 inches | 0.000 |
| 53754-81 | MED 16x1.125 | Tubular | 12 VDC | Continuous | 8 Watts | 0.400 | 1.13 inches | 1.00 inches | 0.000 |
| 53761-93 | MED 12x1.500 | Tubular | 12 VDC | Pulse | 58 Watts | 0.600 | 1.50 inches | 0.75 inches | 0.000 |
| 53797-85 | MED 24x1.700 | Tubular | 12 VDC | Intermittent | 33 Watts | 0.800 | 1.70 inches | 1.50 inches | 0.000 |
| 53754-87 | MED 16x1.125 | Tubular | 12 VDC | Intermittent | 19 Watts | 0.400 | 1.13 inches | 1.00 inches | 0.000 |
| 53792-81 | MED 19x2.700 | Tubular | 12 VDC | Continuous | 12 Watts | 1.400 | 2.70 inches | 1.19 inches | 0.000 |
Current search
[×]
Voltage
: 12 VDCSolenoid Search
Click a term to refine your current search.
Solenoid Type
- D-Frame (37)
- Tubular (33)
- C-Frame (20)
- Magnetic Latching (6)
Minimum Stroke
- 0.30 – 0.50 (15)
- 0.50 – 0.85 (43)
- 0.85 – up (38)
Voltage
: all » 12 VDCDuty Cycle
- Intermittent (33)
- Pulse (32)
- Continuous (31)
Coil Treatment
- Tape Wrapped (51)
- Encapsulated (45)
