Home ›
Solenoid Search
Results 1 - 10 of 32
12 VDC, Pulse
| Part number | Model | Type | Voltage | Duty Cycle | Power | Maximum Stroke | Length | Solenoid Width | Solenoid Height |
|---|---|---|---|---|---|---|---|---|---|
| 53752-81 | C-4 | C-Frame | 12 VDC | Pulse | 35 Watts | 0.300 | 0.77 inches | 0.69 inches | 0.770 |
| 53746-93 | C-5 | C-Frame | 12 VDC | Pulse | 42 Watts | 0.400 | 0.97 inches | 0.73 inches | 0.810 |
| 53745-81 | C-6 | C-Frame | 12 VDC | Pulse | 45 Watts | 0.500 | 1.13 inches | 0.86 inches | 0.840 |
| 53636-81 | C-7 | C-Frame | 12 VDC | Pulse | 50 Watts | 0.500 | 1.14 inches | 1.06 inches | 1.030 |
| 53713-93 | C-8 | C-Frame | 12 VDC | Pulse | 65 Watts | 0.500 | 1.19 inches | 1.28 inches | 1.260 |
| 53684-81 | C-15 | C-Frame | 12 VDC | Pulse | 74 Watts | 0.800 | 1.73 inches | 0.84 inches | 0.940 |
| 53728-93 | D-2 | D-Frame | 12 VDC | Pulse | 115 Watts | 1.000 | 1.56 inches | 1.44 inches | 1.630 |
| 53732-93 | D-3HD | D-Frame | 12 VDC | Pulse | 110 Watts | 1.000 | 1.74 inches | 1.44 inches | 1.630 |
| 53717-93 | D-4 | D-Frame | 12 VDC | Pulse | 105 Watts | 1.000 | 2.00 inches | 1.44 inches | 1.630 |
| 53719-93 | D-4HD | D-Frame | 12 VDC | Pulse | 115 Watts | 1.000 | 2.18 inches | 1.44 inches | 1.630 |
Solenoid Search
Click a term to refine your current search.
Solenoid Type
- D-Frame (12)
- Tubular (11)
- C-Frame (6)
- Magnetic Latching (3)
Minimum Stroke
- 0.30 – 0.50 (5)
- 0.50 – 0.85 (12)
- 0.85 – up (15)
Voltage
: all » 12 VDCDuty Cycle
: all » PulseCoil Treatment
- Tape Wrapped (17)
- Encapsulated (15)
