Home ›
Solenoid Search
7 results
115 VDC, Pulse
| Part number | Model | Type | Voltage | Duty Cycle | Power | Maximum Stroke | Length | Solenoid Width | Solenoid Height |
|---|---|---|---|---|---|---|---|---|---|
| 53751-96 | MED 12x1.500 | Tubular | 115 VDC | Pulse | 58 Watts | 0.600 | 1.50 inches | 0.75 inches | 0.000 |
| 53761-96 | MED 12x1.500 | Tubular | 115 VDC | Pulse | 58 Watts | 0.600 | 1.50 inches | 0.75 inches | 0.000 |
| 53754-96 | MED 16x1.125 | Tubular | 115 VDC | Pulse | 77 Watts | 0.400 | 1.13 inches | 1.00 inches | 0.000 |
| 53759-96 | MED 16x1.125 | Tubular | 115 VDC | Pulse | 77 Watts | 0.400 | 1.13 inches | 1.00 inches | 0.000 |
| 53753-96 | MED 16x2.000 | Tubular | 115 VDC | Pulse | 96 Watts | 0.800 | 2.00 inches | 1.00 inches | 0.000 |
| 53757-96 | MED 16x2.000 | Tubular | 115 VDC | Pulse | 96 Watts | 0.800 | 2.00 inches | 1.00 inches | 0.000 |
| 53792-96 | MED 19x2.700 | Tubular | 115 VDC | Pulse | 116 Watts | 1.400 | 2.70 inches | 1.19 inches | 0.000 |
Solenoid Search
Click a term to refine your current search.
Solenoid Type
- Tubular (7)
Minimum Stroke
- 0.30 – 0.50 (2)
- 0.50 – 0.85 (4)
- 0.85 – up (1)
Voltage
: all » 115 VDCDuty Cycle
: all » PulseCoil Treatment
- Tape Wrapped (7)
