Call us at 414.727.1739
Home ›
Solenoid Search
Results 1 - 10 of 22
115 VDC
| Part number | Model | Type | Voltage | Duty Cycle | Power | Maximum Stroke | Length | Solenoid Width | Solenoid Height |
|---|---|---|---|---|---|---|---|---|---|
| 51073-93 | PS-75 | D-Frame | 115 VDC | Continuous | 150 | 0.900 | 2.63 inches | 1.56 inches | 1.830 |
| 53761-96 | MED 12x1.500 | Tubular | 115 VDC | Pulse | 58 Watts | 0.600 | 1.50 inches | 0.75 inches | 0.000 |
| 53751-84 | MED 12x1.500 | Tubular | 115 VDC | Continuous | 6 Watts | 0.600 | 1.50 inches | 0.75 inches | 0.000 |
| 53751-90 | MED 12x1.500 | Tubular | 115 VDC | Intermittent | 15 Watts | 0.600 | 1.50 inches | 0.75 inches | 0.000 |
| 53751-96 | MED 12x1.500 | Tubular | 115 VDC | Pulse | 58 Watts | 0.600 | 1.50 inches | 0.75 inches | 0.000 |
| 53761-84 | MED 12x1.500 | Tubular | 115 VDC | Continuous | 6 Watts | 0.600 | 1.50 inches | 0.75 inches | 0.000 |
| 53761-90 | MED 12x1.500 | Tubular | 115 VDC | Intermittent | 15 Watts | 0.600 | 1.50 inches | 0.75 inches | 0.000 |
| 53754-90 | MED 16x1.125 | Tubular | 115 VDC | Intermittent | 19 Watts | 0.400 | 1.13 inches | 1.00 inches | 0.000 |
| 53754-96 | MED 16x1.125 | Tubular | 115 VDC | Pulse | 77 Watts | 0.400 | 1.13 inches | 1.00 inches | 0.000 |
| 53759-84 | MED 16x1.125 | Tubular | 115 VDC | Continuous | 8 Watts | 0.400 | 1.13 inches | 1.00 inches | 0.000 |
Current search
[×]
Voltage
: 115 VDCSolenoid Search
Click a term to refine your current search.
Minimum Stroke
- 0.30 – 0.50 (6)
- 0.50 – 0.85 (12)
- 0.85 – up (4)
Voltage
: all » 115 VDCDuty Cycle
- Continuous (8)
- Intermittent (7)
- Pulse (7)
Coil Treatment
- Tape Wrapped (22)
