Home ›
Solenoid Search
Results 61 - 69 of 69
110 VDC
| Part number | Model | Type | Voltage | Duty Cycle | Power | Maximum Stroke | Length | Solenoid Width | Solenoid Height |
|---|---|---|---|---|---|---|---|---|---|
| 53798-90 | MED 24x1.700 | Tubular | 110 VDC | Pulse | 120 Watts | 0.800 | 1.70 inches | 1.50 inches | 0.000 |
| 53797-83 | MED 24x1.700 | Tubular | 110 VDC | Continuous | 12 Watts | 0.800 | 1.70 inches | 1.50 inches | 0.000 |
| 53797-87 | MED 24x1.700 | Tubular | 110 VDC | Intermittent | 33 Watts | 0.800 | 1.70 inches | 1.50 inches | 0.000 |
| 53795-83 | MED 24x2.400 | Tubular | 110 VDC | Continuous | 14 Watts | 1.000 | 2.40 inches | 1.50 inches | 0.000 |
| 53795-87 | MED 24x2.400 | Tubular | 110 VDC | Intermittent | 40 Watts | 1.000 | 2.40 inches | 1.50 inches | 0.000 |
| 53795-90 | MED 24x2.400 | Tubular | 110 VDC | Pulse | 140 Watts | 1.000 | 2.40 inches | 1.50 inches | 0.000 |
| 53796-83 | MED 24x2.400 | Tubular | 110 VDC | Continuous | 14 Watts | 1.000 | 2.40 inches | 1.50 inches | 0.000 |
| 53796-87 | MED 24x2.400 | Tubular | 110 VDC | Intermittent | 40 Watts | 1.000 | 2.40 inches | 1.50 inches | 0.000 |
| 53796-90 | MED 24x2.400 | Tubular | 110 VDC | Pulse | 140 Watts | 1.000 | 2.40 inches | 1.50 inches | 0.000 |
Current search
[×]
Voltage
: 110 VDCSolenoid Search
Click a term to refine your current search.
Minimum Stroke
- 0.30 – 0.50 (9)
- 0.50 – 0.85 (30)
- 0.85 – up (30)
Voltage
: all » 110 VDCDuty Cycle
- Continuous (23)
- Intermittent (23)
- Pulse (23)
Coil Treatment
- Encapsulated (42)
- Tape Wrapped (27)
