Home ›
Solenoid Search
Results 1 - 10 of 69
110 VDC
| Part number | Model | Type | Voltage | Duty Cycle | Power | Maximum Stroke | Length | Solenoid Width | Solenoid Height |
|---|---|---|---|---|---|---|---|---|---|
| 53649-93 | C-4 | C-Frame | 110 VDC | Intermittent | 8 Watts | 0.300 | 0.77 inches | 0.69 inches | 0.770 |
| 53752-84 | C-4 | C-Frame | 110 VDC | Pulse | 35 Watts | 0.300 | 0.77 inches | 0.69 inches | 0.770 |
| 53648-93 | C-4 | C-Frame | 110 VDC | Continuous | 3.5 Watts | 0.300 | 0.77 inches | 0.69 inches | 0.770 |
| 53746-90 | C-5 | C-Frame | 110 VDC | Intermittent | 11 Watts | 0.400 | 0.97 inches | 0.73 inches | 0.810 |
| 53746-96 | C-5 | C-Frame | 110 VDC | Pulse | 42 Watts | 0.400 | 0.97 inches | 0.73 inches | 0.810 |
| 53746-84 | C-5 | C-Frame | 110 VDC | Continuous | 3.7 Watts | 0.400 | 0.97 inches | 0.73 inches | 0.810 |
| 53686-93 | C-6 | C-Frame | 110 VDC | Intermittent | 12 Watts | 0.500 | 1.13 inches | 0.86 inches | 0.840 |
| 53745-84 | C-6 | C-Frame | 110 VDC | Pulse | 45 Watts | 0.500 | 1.13 inches | 0.86 inches | 0.840 |
| 53685-93 | C-6 | C-Frame | 110 VDC | Continuous | 4.7 Watts | 0.500 | 1.13 inches | 0.86 inches | 0.840 |
| 53634-93 | C-7 | C-Frame | 110 VDC | Continuous | 5 Watts | 0.500 | 1.14 inches | 1.06 inches | 1.030 |
Current search
[×]
Voltage
: 110 VDCSolenoid Search
Click a term to refine your current search.
Minimum Stroke
- 0.30 – 0.50 (9)
- 0.50 – 0.85 (30)
- 0.85 – up (30)
Voltage
: all » 110 VDCDuty Cycle
- Continuous (23)
- Intermittent (23)
- Pulse (23)
Coil Treatment
- Encapsulated (42)
- Tape Wrapped (27)
