Home ›
Solenoid Search
Results 21 - 30 of 128
Tubular
| Part number | Model | Type | Voltage | Duty Cycle | Power | Maximum Stroke | Length | Solenoid Width | Solenoid Height |
|---|---|---|---|---|---|---|---|---|---|
| 53761-80 | MED 12x1.500 | Tubular | 6 VDC | Continuous | 6 Watts | 0.600 | 1.50 inches | 0.75 inches | 0.000 |
| 53751-92 | MED 12x1.500 | Tubular | 6 VDC | Pulse | 58 Watts | 0.600 | 1.50 inches | 0.75 inches | 0.000 |
| 53751-80 | MED 12x1.500 | Tubular | 6 VDC | Continuous | 6 Watts | 0.600 | 1.50 inches | 0.75 inches | 0.000 |
| 53761-86 | MED 12x1.500 | Tubular | 6 VDC | Intermittent | 15 Watts | 0.600 | 1.50 inches | 0.75 inches | 0.000 |
| 53754-96 | MED 16x1.125 | Tubular | 115 VDC | Pulse | 77 Watts | 0.400 | 1.13 inches | 1.00 inches | 0.000 |
| 53754-84 | MED 16x1.125 | Tubular | 115 VDC | Continuous | 8 Watts | 0.400 | 1.13 inches | 1.00 inches | 0.000 |
| 53759-96 | MED 16x1.125 | Tubular | 115 VDC | Pulse | 77 Watts | 0.400 | 1.13 inches | 1.00 inches | 0.000 |
| 53759-84 | MED 16x1.125 | Tubular | 115 VDC | Continuous | 8 Watts | 0.400 | 1.13 inches | 1.00 inches | 0.000 |
| 53754-90 | MED 16x1.125 | Tubular | 115 VDC | Intermittent | 19 Watts | 0.400 | 1.13 inches | 1.00 inches | 0.000 |
| 53759-90 | MED 16x1.125 | Tubular | 115 VDC | Intermittent | 19 Watts | 0.400 | 1.13 inches | 1.00 inches | 0.000 |
Current search
[×]
Solenoid Type
: TubularSolenoid Search
Click a term to refine your current search.
Solenoid Type
: all » TubularMinimum Stroke
- 0.30 – 0.50 (24)
- 0.50 – 0.85 (70)
- 0.85 – up (34)
Duty Cycle
- Continuous (44)
- Intermittent (44)
- Pulse (40)
Coil Treatment
- Tape Wrapped (128)
