Home ›
Solenoid Search
Results 1 - 10 of 128
Tubular
|
Part number |
Model | Type | Voltage | Duty Cycle | Power | Maximum Stroke | Length | Solenoid Width | Solenoid Height |
|---|---|---|---|---|---|---|---|---|---|
| 53751-80 | MED 12x1.500 | Tubular | 6 VDC | Continuous | 6 Watts | 0.600 | 1.50 inches | 0.75 inches | 0.000 |
| 53751-81 | MED 12x1.500 | Tubular | 12 VDC | Continuous | 6 Watts | 0.600 | 1.50 inches | 0.75 inches | 0.000 |
| 53751-82 | MED 12x1.500 | Tubular | 24 VDC | Continuous | 6 Watts | 0.600 | 1.50 inches | 0.75 inches | 0.000 |
| 53751-84 | MED 12x1.500 | Tubular | 115 VDC | Continuous | 6 Watts | 0.600 | 1.50 inches | 0.75 inches | 0.000 |
| 53751-86 | MED 12x1.500 | Tubular | 6 VDC | Intermittent | 15 Watts | 0.600 | 1.50 inches | 0.75 inches | 0.000 |
| 53751-87 | MED 12x1.500 | Tubular | 12 VDC | Intermittent | 15 Watts | 0.600 | 1.50 inches | 0.75 inches | 0.000 |
| 53751-88 | MED 12x1.500 | Tubular | 24 VDC | Intermittent | 15 Watts | 0.600 | 1.50 inches | 0.75 inches | 0.000 |
| 53751-90 | MED 12x1.500 | Tubular | 115 VDC | Intermittent | 15 Watts | 0.600 | 1.50 inches | 0.75 inches | 0.000 |
| 53751-92 | MED 12x1.500 | Tubular | 6 VDC | Pulse | 58 Watts | 0.600 | 1.50 inches | 0.75 inches | 0.000 |
| 53751-93 | MED 12x1.500 | Tubular | 12 VDC | Pulse | 58 Watts | 0.600 | 1.50 inches | 0.75 inches | 0.000 |
Current search
[×]
Solenoid Type
: TubularSolenoid Search
Click a term to refine your current search.
Solenoid Type
: all » TubularMinimum Stroke
- 0.30 – 0.50 (24)
- 0.50 – 0.85 (70)
- 0.85 – up (34)
Duty Cycle
- Continuous (44)
- Intermittent (44)
- Pulse (40)
Coil Treatment
- Tape Wrapped (128)
