Home ›
Solenoid Search
Results 1 - 10 of 128
Tubular
| Part number | Model | Type |
Voltage |
Duty Cycle | Power | Maximum Stroke | Length | Solenoid Width | Solenoid Height |
|---|---|---|---|---|---|---|---|---|---|
| 53795-90 | MED 24x2.400 | Tubular | 110 VDC | Pulse | 140 Watts | 1.000 | 2.40 inches | 1.50 inches | 0.000 |
| 53796-90 | MED 24x2.400 | Tubular | 110 VDC | Pulse | 140 Watts | 1.000 | 2.40 inches | 1.50 inches | 0.000 |
| 53797-90 | MED 24x1.700 | Tubular | 110 VDC | Pulse | 120 Watts | 0.800 | 1.70 inches | 1.50 inches | 0.000 |
| 53798-90 | MED 24x1.700 | Tubular | 110 VDC | Pulse | 120 Watts | 0.800 | 1.70 inches | 1.50 inches | 0.000 |
| 53795-83 | MED 24x2.400 | Tubular | 110 VDC | Continuous | 14 Watts | 1.000 | 2.40 inches | 1.50 inches | 0.000 |
| 53796-83 | MED 24x2.400 | Tubular | 110 VDC | Continuous | 14 Watts | 1.000 | 2.40 inches | 1.50 inches | 0.000 |
| 53797-83 | MED 24x1.700 | Tubular | 110 VDC | Continuous | 12 Watts | 0.800 | 1.70 inches | 1.50 inches | 0.000 |
| 53798-83 | MED 24x1.700 | Tubular | 110 VDC | Continuous | 12 Watts | 0.800 | 1.70 inches | 1.50 inches | 0.000 |
| 53795-87 | MED 24x2.400 | Tubular | 110 VDC | Intermittent | 40 Watts | 1.000 | 2.40 inches | 1.50 inches | 0.000 |
| 53796-87 | MED 24x2.400 | Tubular | 110 VDC | Intermittent | 40 Watts | 1.000 | 2.40 inches | 1.50 inches | 0.000 |
Current search
[×]
Solenoid Type
: TubularSolenoid Search
Click a term to refine your current search.
Solenoid Type
: all » TubularMinimum Stroke
- 0.30 – 0.50 (24)
- 0.50 – 0.85 (70)
- 0.85 – up (34)
Duty Cycle
- Continuous (44)
- Intermittent (44)
- Pulse (40)
Coil Treatment
- Tape Wrapped (128)
