Home ›
Solenoid Search
Results 1 - 10 of 128
Tubular
| Part number | Model |
Type |
Voltage | Duty Cycle | Power | Maximum Stroke | Length | Solenoid Width | Solenoid Height |
|---|---|---|---|---|---|---|---|---|---|
| 53754-88 | MED 16x1.125 | Tubular | 24 VDC | Intermittent | 19 Watts | 0.400 | 1.13 inches | 1.00 inches | 0.000 |
| 53761-82 | MED 12x1.500 | Tubular | 24 VDC | Continuous | 6 Watts | 0.600 | 1.50 inches | 0.75 inches | 0.000 |
| 53795-90 | MED 24x2.400 | Tubular | 110 VDC | Pulse | 140 Watts | 1.000 | 2.40 inches | 1.50 inches | 0.000 |
| 53798-89 | MED 24x1.700 | Tubular | 24 VDC | Pulse | 120 Watts | 0.800 | 1.70 inches | 1.50 inches | 0.000 |
| 53751-93 | MED 12x1.500 | Tubular | 12 VDC | Pulse | 58 Watts | 0.600 | 1.50 inches | 0.75 inches | 0.000 |
| 53757-87 | MED 16x2.000 | Tubular | 12 VDC | Intermittent | 24 Watts | 0.800 | 2.00 inches | 1.00 inches | 0.000 |
| 53792-81 | MED 19x2.700 | Tubular | 12 VDC | Continuous | 12 Watts | 1.400 | 2.70 inches | 1.19 inches | 0.000 |
| 53796-90 | MED 24x2.400 | Tubular | 110 VDC | Pulse | 140 Watts | 1.000 | 2.40 inches | 1.50 inches | 0.000 |
| 53753-92 | MED 16x2.000 | Tubular | 6 VDC | Pulse | 96 Watts | 0.800 | 2.00 inches | 1.00 inches | 0.000 |
| 53759-86 | MED 16x1.125 | Tubular | 6 VDC | Intermittent | 19 Watts | 0.400 | 1.13 inches | 1.00 inches | 0.000 |
Current search
[×]
Solenoid Type
: TubularSolenoid Search
Click a term to refine your current search.
Solenoid Type
: all » TubularMinimum Stroke
- 0.30 – 0.50 (24)
- 0.50 – 0.85 (70)
- 0.85 – up (34)
Duty Cycle
- Continuous (44)
- Intermittent (44)
- Pulse (40)
Coil Treatment
- Tape Wrapped (128)
