Home ›
Solenoid Search
Results 1 - 10 of 89
D-Frame, Intermittent
| Part number | Model | Type | Voltage | Duty Cycle | Power | Maximum Stroke | Length | Solenoid Width | Solenoid Height |
|---|---|---|---|---|---|---|---|---|---|
| 53728-90 | D-2 | D-Frame | 110 VDC | Intermittent | 29 Watts | 1.000 | 1.56 inches | 1.44 inches | 1.630 |
| 53729-87 | D-2 | D-Frame | 12 VAC | Intermittent | 59 VA | 1.000 | 1.56 inches | 1.44 inches | 1.630 |
| 53728-87 | D-2 | D-Frame | 12 VDC | Intermittent | 29 Watts | 1.000 | 1.56 inches | 1.44 inches | 1.630 |
| 53729-90 | D-2 | D-Frame | 120 VAC | Intermittent | 59 VA | 1.000 | 1.56 inches | 1.44 inches | 1.630 |
| 53729-88 | D-2 | D-Frame | 24 VAC | Intermittent | 59 VA | 1.000 | 1.56 inches | 1.44 inches | 1.630 |
| 53728-88 | D-2 | D-Frame | 24 VDC | Intermittent | 29 Watts | 1.000 | 1.56 inches | 1.44 inches | 1.630 |
| 53729-91 | D-2 | D-Frame | 240 VAC | Intermittent | 59 VA | 1.000 | 1.56 inches | 1.44 inches | 1.630 |
| 53728-86 | D-2 | D-Frame | 6 VDC | Intermittent | 29 Watts | 1.000 | 1.56 inches | 1.44 inches | 1.630 |
| 53732-90 | D-3HD | D-Frame | 110 VDC | Intermittent | 27 Watts | 1.000 | 1.74 inches | 1.44 inches | 1.630 |
| 53733-87 | D-3HD | D-Frame | 12 VAC | Intermittent | 120 VA | 1.000 | 1.74 inches | 1.44 inches | 1.630 |
Solenoid Search
Click a term to refine your current search.
Solenoid Type
: all » D-FrameMinimum Stroke
- 0.30 – 0.50 (4)
- 0.50 – 0.85 (31)
- 0.85 – up (54)
Voltage
Duty Cycle
: all » IntermittentCoil Treatment
- Encapsulated (75)
- Tape Wrapped (14)
