Home ›
Solenoid Search
Results 1 - 10 of 182
C-Frame
| Part number | Model | Type | Voltage | Duty Cycle |
Power |
Maximum Stroke | Length | Solenoid Width | Solenoid Height |
|---|---|---|---|---|---|---|---|---|---|
| 53746-86 | C-5 | C-Frame | 6 VDC | Intermittent | 11 Watts | 0.400 | 0.97 inches | 0.73 inches | 0.810 |
| 53746-87 | C-5 | C-Frame | 12 VDC | Intermittent | 11 Watts | 0.400 | 0.97 inches | 0.73 inches | 0.810 |
| 53746-88 | C-5 | C-Frame | 24 VDC | Intermittent | 11 Watts | 0.400 | 0.97 inches | 0.73 inches | 0.810 |
| 53746-90 | C-5 | C-Frame | 110 VDC | Intermittent | 11 Watts | 0.400 | 0.97 inches | 0.73 inches | 0.810 |
| 53635-80 | C-7 | C-Frame | 6 VDC | Intermittent | 11.5 Watts | 0.500 | 1.14 inches | 1.06 inches | 1.030 |
| 53635-81 | C-7 | C-Frame | 12 VDC | Intermittent | 11.5 Watts | 0.500 | 1.14 inches | 1.06 inches | 1.030 |
| 53635-83 | C-7 | C-Frame | 24 VDC | Intermittent | 11.5 Watts | 0.500 | 1.14 inches | 1.06 inches | 1.030 |
| 53635-93 | C-7 | C-Frame | 110 VDC | Intermittent | 11.5 Watts | 0.500 | 1.14 inches | 1.06 inches | 1.030 |
| 53679-80 | C-15 | C-Frame | 6 VAC | Continuous | 12 VA | 0.800 | 1.73 inches | 0.84 inches | 0.940 |
| 53679-81 | C-15 | C-Frame | 12 VAC | Continuous | 12 VA | 0.800 | 1.73 inches | 0.84 inches | 0.940 |
Current search
[×]
Solenoid Type
: C-FrameSolenoid Search
Click a term to refine your current search.
Solenoid Type
: all » C-FrameMinimum Stroke
- 0.30 – 0.50 (54)
- 0.50 – 0.85 (128)
Voltage
Duty Cycle
- Continuous (62)
- Intermittent (61)
- Pulse (59)
Coil Treatment
- Encapsulated (128)
- Tape Wrapped (54)
