Home ›
Solenoid Search
Results 1 - 10 of 194
Pulse
| Part number | Model | Type | Voltage | Duty Cycle | Power | Maximum Stroke | Length | Solenoid Width | Solenoid Height |
|---|---|---|---|---|---|---|---|---|---|
| 53752-84 | C-4 | C-Frame | 110 VDC | Pulse | 35 Watts | 0.300 | 0.77 inches | 0.69 inches | 0.770 |
| 53787-81 | C-4 | C-Frame | 12 VAC | Pulse | 45 VA | 0.300 | 0.77 inches | 0.69 inches | 0.770 |
| 53752-81 | C-4 | C-Frame | 12 VDC | Pulse | 35 Watts | 0.300 | 0.77 inches | 0.69 inches | 0.770 |
| 53787-94 | C-4 | C-Frame | 120 VAC | Pulse | 45 VA | 0.300 | 0.77 inches | 0.69 inches | 0.770 |
| 53787-83 | C-4 | C-Frame | 24 VAC | Pulse | 45 VA | 0.300 | 0.77 inches | 0.69 inches | 0.770 |
| 53752-82 | C-4 | C-Frame | 24 VDC | Pulse | 35 Watts | 0.300 | 0.77 inches | 0.69 inches | 0.770 |
| 53787-97 | C-4 | C-Frame | 240 VAC | Pulse | 45 VA | 0.300 | 0.77 inches | 0.69 inches | 0.770 |
| 53787-80 | C-4 | C-Frame | 6 VAC | Pulse | 45 VA | 0.300 | 0.77 inches | 0.69 inches | 0.770 |
| 53752-80 | C-4 | C-Frame | 6 VDC | Pulse | 35 Watts | 0.300 | 0.77 inches | 0.69 inches | 0.770 |
| 53746-96 | C-5 | C-Frame | 110 VDC | Pulse | 42 Watts | 0.400 | 0.97 inches | 0.73 inches | 0.810 |
Current search
[×]
Duty Cycle
: PulseSolenoid Search
Click a term to refine your current search.
Solenoid Type
- D-Frame (86)
- C-Frame (59)
- Tubular (40)
- Magnetic Latching (9)
Minimum Stroke
- 0.30 – 0.50 (30)
- 0.50 – 0.85 (80)
- 0.85 – up (84)
Voltage
Duty Cycle
: all » PulseCoil Treatment
- Encapsulated (120)
- Tape Wrapped (74)
