Call us at 414.727.1739
Home ›
Solenoid Search
Results 1 - 10 of 241
Tape Wrapped
| Part number | Model | Type | Voltage | Duty Cycle | Power | Maximum Stroke | Length | Solenoid Width | Solenoid Height |
|---|---|---|---|---|---|---|---|---|---|
| 53648-93 | C-4 | C-Frame | 110 VDC | Continuous | 3.5 Watts | 0.300 | 0.77 inches | 0.69 inches | 0.770 |
| 53752-84 | C-4 | C-Frame | 110 VDC | Pulse | 35 Watts | 0.300 | 0.77 inches | 0.69 inches | 0.770 |
| 53649-93 | C-4 | C-Frame | 110 VDC | Intermittent | 8 Watts | 0.300 | 0.77 inches | 0.69 inches | 0.770 |
| 53645-81 | C-4 | C-Frame | 12 VAC | Continuous | 4.5 VA | 0.300 | 0.77 inches | 0.69 inches | 0.770 |
| 53787-81 | C-4 | C-Frame | 12 VAC | Pulse | 45 VA | 0.300 | 0.77 inches | 0.69 inches | 0.770 |
| 53646-81 | C-4 | C-Frame | 12 VAC | Intermittent | 12 VA | 0.300 | 0.77 inches | 0.69 inches | 0.770 |
| 53648-81 | C-4 | C-Frame | 12 VDC | Continuous | 3.5 Watts | 0.300 | 0.77 inches | 0.69 inches | 0.770 |
| 53752-81 | C-4 | C-Frame | 12 VDC | Pulse | 35 Watts | 0.300 | 0.77 inches | 0.69 inches | 0.770 |
| 53649-81 | C-4 | C-Frame | 12 VDC | Intermittent | 8 Watts | 0.300 | 0.77 inches | 0.69 inches | 0.770 |
| 53646-94 | C-4 | C-Frame | 120 VAC | Intermittent | 12 VA | 0.300 | 0.77 inches | 0.69 inches | 0.770 |
Current search
[×]
Coil Treatment
: Tape WrappedSolenoid Search
Click a term to refine your current search.
Solenoid Type
- Tubular (128)
- C-Frame (54)
- D-Frame (52)
- Magnetic Latching (7)
Minimum Stroke
- 0.30 – 0.50 (78)
- 0.50 – 0.85 (76)
- 0.85 – up (87)
Voltage
Duty Cycle
- Continuous (87)
- Intermittent (80)
- Pulse (74)
