D4-ML
| Part No. | Model | Voltage | Duty Cycle |
Power |
Operation | Normally Stocked | Force 0.000" | Force 0.125" | Force 0.250" | Force 0.500" | Force 0.750" |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 53802-92 | D4-ML | 6 VDC | Pulse | 115 Watts | Pull | No | 121.00 | 148.00 | 133 | 87 | 36 |
| 53802-93 | D4-ML | 12 VDC | Pulse | 115 Watts | Pull | No | 121.00 | 148.00 | 133 | 87 | 36 |
| 53802-94 | D4-ML | 24 VDC | Pulse | 115 Watts | Pull | No | 121.00 | 148.00 | 133 | 87 | 36 |
| 53802-86 | D4-ML | 6 VDC | Intermittent | 29 Watts | Pull | Yes | 121.00 | 90.00 | 73 | 37 | 15 |
| 53802-87 | D4-ML | 12 VDC | Intermittent | 29 Watts | Pull | Yes | 121.00 | 90.00 | 73 | 37 | 15 |
| 53802-88 | D4-ML | 24 VDC | Intermittent | 29 Watts | Pull | Yes | 121.00 | 90.00 | 73 | 37 | 15 |
Solenoid Search
Click a term to initiate a search.
Solenoid Type
- D-Frame (280)
- C-Frame (182)
- Tubular (128)
- Magnetic Latching (18)
Minimum Stroke
- 0.30 – 0.50 (90)
- 0.50 – 0.85 (275)
- 0.85 – up (243)
Voltage
Duty Cycle
- Continuous (211)
- Intermittent (203)
- Pulse (194)
Coil Treatment
- Encapsulated (367)
- Tape Wrapped (241)

