D30-ML
| Part No. | Model | Voltage | Duty Cycle | Power | Operation |
Normally Stocked |
Force 0.000" | Force 0.125" | Force 0.250" | Force 0.500" | Force 0.750" |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 53803-92 | D30-ML | 6 VDC | Pulse | 85 Watts | Pull | No | 96.00 | 172.00 | 152 | 99 | 31 |
| 53803-93 | D30-ML | 12 VDC | Pulse | 85 Watts | Pull | No | 96.00 | 172.00 | 152 | 99 | 31 |
| 53803-94 | D30-ML | 24 VDC | Pulse | 85 Watts | Pull | No | 96.00 | 172.00 | 152 | 99 | 31 |
| 53803-86 | D30-ML | 6 VDC | Intermittent | 21 Watts | Pull | Yes | 96.00 | 65.00 | 46 | 19.7 | 7.7 |
| 53803-87 | D30-ML | 12 VDC | Intermittent | 21 Watts | Pull | Yes | 96.00 | 65.00 | 46 | 19.7 | 7.7 |
| 53803-88 | D30-ML | 24 VDC | Intermittent | 21 Watts | Pull | Yes | 96.00 | 65.00 | 46 | 19.7 | 7.7 |
Solenoid Search
Click a term to initiate a search.
Solenoid Type
- D-Frame (280)
- C-Frame (182)
- Tubular (128)
- Magnetic Latching (18)
Minimum Stroke
- 0.30 – 0.50 (90)
- 0.50 – 0.85 (275)
- 0.85 – up (243)
Voltage
Duty Cycle
- Continuous (211)
- Intermittent (203)
- Pulse (194)
Coil Treatment
- Encapsulated (367)
- Tape Wrapped (241)

