| Part No. | Model | Voltage |
Duty Cycle |
Power | Operation | Normally Stocked | Force 0.000" | Force 0.125" | Force 0.250" | Force 0.500" | Force 0.750" | CAD Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51073-80 | PS-75 | 6 VDC | Continuous | 150 | Pull | No | 200.00 | 250.00 | 205 | 125 | 80 | |
| 51073-81 | PS-75 | 12 VDC | Continuous | 150 | Pull | Yes | 200.00 | 250.00 | 205 | 125 | 80 | |
| 51073-83 | PS-75 | 24 VDC | Continuous | 150 | Pull | Yes | 200.00 | 250.00 | 205 | 125 | 80 | |
| 51073-85 | PS-75 | 28 VDC | Continuous | 150 | Pull | No | 200.00 | 250.00 | 205 | 125 | 80 | |
| 51073-87 | PS-75 | 32 VDC | Continuous | 150 | Pull | No | 200.00 | 250.00 | 205 | 125 | 80 | |
| 51073-88 | PS-75 | 36 VDC | Continuous | 150 | Pull | No | 200.00 | 250.00 | 205 | 125 | 80 | |
| 51073-89 | PS-75 | 48 VDC | Continuous | 150 | Pull | No | 200.00 | 250.00 | 205 | 125 | 80 | |
| 51073-90 | PS-75 | 90 VDC | Continuous | 150 | Pull | No | 200.00 | 250.00 | 205 | 125 | 80 | |
| 51073-93 | PS-75 | 115 VDC | Continuous | 150 | Pull | No | 200.00 | 250.00 | 205 | 125 | 80 |
Solenoid Search
Click a term to initiate a search.
Solenoid Type
- D-Frame (280)
- C-Frame (182)
- Tubular (128)
- Magnetic Latching (18)
Minimum Stroke
- 0.30 – 0.50 (90)
- 0.50 – 0.85 (275)
- 0.85 – up (243)
Voltage
Duty Cycle
- Continuous (211)
- Intermittent (203)
- Pulse (194)
Coil Treatment
- Encapsulated (367)
- Tape Wrapped (241)

