| Part No. | Model | Voltage | Duty Cycle | Power | Operation | Normally Stocked | Force 0.000" | Force 0.125" | Force 0.250" |
Force 0.500" |
Force 0.750" |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 53655-81 | D-90 | 12 VDC | Intermittent | 58 Watts | Pull | No | 202.00 | 162.00 | 158 | 133 | 100 |
| 53655-83 | D-90 | 24 VDC | Intermittent | 58 Watts | Pull | No | 202.00 | 162.00 | 158 | 133 | 100 |
| 53655-93 | D-90 | 110 VDC | Intermittent | 58 Watts | Pull | No | 202.00 | 162.00 | 158 | 133 | 100 |
| 53656-81 | D-90 | 12 VDC | Pulse | 230 Watts | Pull | No | 303.00 | 280.00 | 275 | 235 | 205 |
| 53656-83 | D-90 | 24 VDC | Pulse | 230 Watts | Pull | No | 303.00 | 280.00 | 275 | 235 | 205 |
| 53656-93 | D-90 | 110 VDC | Pulse | 230 Watts | Pull | No | 303.00 | 280.00 | 275 | 235 | 205 |
| 53654-80 | D-90 | 6 VDC | Continuous | 23 Watts | Pull | No | 150.00 | 115.00 | 108 | 80 | 50 |
| 53654-81 | D-90 | 12 VDC | Continuous | 23 Watts | Pull | No | 150.00 | 115.00 | 108 | 80 | 50 |
| 53654-83 | D-90 | 24 VDC | Continuous | 23 Watts | Pull | No | 150.00 | 115.00 | 108 | 80 | 50 |
| 53654-93 | D-90 | 110 VDC | Continuous | 23 Watts | Pull | No | 150.00 | 115.00 | 108 | 80 | 50 |
Solenoid Search
Click a term to initiate a search.
Solenoid Type
- D-Frame (280)
- C-Frame (182)
- Tubular (128)
- Magnetic Latching (18)
Minimum Stroke
- 0.30 – 0.50 (90)
- 0.50 – 0.85 (275)
- 0.85 – up (243)
Voltage
Duty Cycle
- Continuous (211)
- Intermittent (203)
- Pulse (194)
Coil Treatment
- Encapsulated (367)
- Tape Wrapped (241)

