| Part No. | Model | Voltage | Duty Cycle | Power | Operation | Normally Stocked | Force 0.000" | Force 0.125" | Force 0.250" | Force 0.500" | Force 0.750" |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50046-80 | D-70 | 6 VDC | Continuous | 13 Watts | Pull | No | 150.00 | 79.00 | 62 | 30 | 15 |
| 50031-80 | D-70 | 6 VDC | Intermittent | 48 Watts | Pull | No | 211.00 | 130.00 | 112 | 82 | 50 |
| 50046-81 | D-70 | 12 VDC | Continuous | 13 Watts | Pull | Yes | 150.00 | 79.00 | 62 | 30 | 15 |
| 50031-81 | D-70 | 12 VDC | Intermittent | 48 Watts | Pull | Yes | 211.00 | 130.00 | 112 | 82 | 50 |
| 53714-81 | D-70 | 12 VDC | Pulse | 130 Watts | Pull | No | 247.00 | 180.00 | 165 | 135 | 100 |
| 50046-83 | D-70 | 24 VDC | Continuous | 13 Watts | Pull | Yes | 150.00 | 79.00 | 62 | 30 | 15 |
| 50031-83 | D-70 | 24 VDC | Intermittent | 48 Watts | Pull | Yes | 211.00 | 130.00 | 112 | 82 | 50 |
| 53714-83 | D-70 | 24 VDC | Pulse | 130 Watts | Pull | No | 247.00 | 180.00 | 165 | 135 | 100 |
| 50046-93 | D-70 | 110 VDC | Continuous | 13 Watts | Pull | Yes | 150.00 | 79.00 | 62 | 30 | 15 |
| 50031-93 | D-70 | 110 VDC | Intermittent | 48 Watts | Pull | Yes | 211.00 | 130.00 | 112 | 82 | 50 |
| 53714-93 | D-70 | 110 VDC | Pulse | 130 Watts | Pull | No | 247.00 | 180.00 | 165 | 135 | 100 |
Solenoid Search
Click a term to initiate a search.
Solenoid Type
- D-Frame (280)
- C-Frame (182)
- Tubular (128)
- Magnetic Latching (18)
Minimum Stroke
- 0.30 – 0.50 (90)
- 0.50 – 0.85 (275)
- 0.85 – up (243)
Voltage
Duty Cycle
- Continuous (211)
- Intermittent (203)
- Pulse (194)
Coil Treatment
- Encapsulated (367)
- Tape Wrapped (241)

