| Part No. | Model | Voltage | Duty Cycle | Power | Operation | Normally Stocked | Force 0.000" | Force 0.125" |
Force 0.250" |
Force 0.500" | Force 0.750" |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 53744-80 | D-50 | 6 VDC | Pulse | 100 Watts | Pull | No | 226.00 | 225.00 | 180 | 82 | 35 |
| 53744-81 | D-50 | 12 VDC | Pulse | 100 Watts | Pull | No | 226.00 | 225.00 | 180 | 82 | 35 |
| 53744-82 | D-50 | 24 VDC | Pulse | 100 Watts | Pull | No | 226.00 | 225.00 | 180 | 82 | 35 |
| 53744-84 | D-50 | 110 VDC | Pulse | 100 Watts | Pull | No | 226.00 | 225.00 | 180 | 82 | 35 |
| 51053-81 | D-50 | 12 VAC | Continuous | 14 VA | Pull | No | 84.00 | 24.00 | 21 | 19 | 10 |
| 51053-83 | D-50 | 24 VAC | Continuous | 14 VA | Pull | No | 84.00 | 24.00 | 21 | 19 | 10 |
| 51053-94 | D-50 | 120 VAC | Continuous | 14 VA | Pull | No | 84.00 | 24.00 | 21 | 19 | 10 |
| 51053-97 | D-50 | 240 VAC | Continuous | 14 VA | Pull | No | 84.00 | 24.00 | 21 | 19 | 10 |
| 51051-93 | D-50 | 110 VDC | Continuous | 10 Watts | Pull | No | 158.00 | 60.00 | 25 | 8 | 4 |
| 51051-83 | D-50 | 24 VDC | Continuous | 10 Watts | Pull | No | 158.00 | 60.00 | 25 | 8 | 4 |
| 51051-81 | D-50 | 12 VDC | Continuous | 10 Watts | Pull | No | 158.00 | 60.00 | 25 | 8 | 4 |
| 51051-80 | D-50 | 6 VDC | Continuous | 10 Watts | Pull | No | 158.00 | 60.00 | 25 | 8 | 4 |
| 50014-97 | D-50 | 240 VAC | Intermittent | 53 VA | Pull | No | 151.00 | 52.00 | 46 | 40 | 24 |
| 50014-94 | D-50 | 120 VAC | Intermittent | 53 VA | Pull | No | 151.00 | 52.00 | 46 | 40 | 24 |
| 50014-83 | D-50 | 24 VAC | Intermittent | 53 VA | Pull | No | 151.00 | 52.00 | 46 | 40 | 24 |
| 50029-80 | D-50 | 6 VDC | Intermittent | 25 Watts | Pull | No | 183.00 | 128.00 | 65 | 21 | 9 |
| 50029-81 | D-50 | 12 VDC | Intermittent | 25 Watts | Pull | No | 183.00 | 128.00 | 65 | 21 | 9 |
| 50029-83 | D-50 | 24 VDC | Intermittent | 25 Watts | Pull | No | 183.00 | 128.00 | 65 | 21 | 9 |
| 50029-93 | D-50 | 110 VDC | Intermittent | 25 Watts | Pull | No | 183.00 | 128.00 | 65 | 21 | 9 |
| 53699-83 | D-50 | 24 VAC | Pulse | 140 VA | Pull | No | 227.00 | 109.00 | 94 | 90 | 54 |
| 53699-94 | D-50 | 120 VAC | Pulse | 140 VA | Pull | No | 227.00 | 109.00 | 94 | 90 | 54 |
| 53699-97 | D-50 | 240 VAC | Pulse | 140 VA | Pull | No | 227.00 | 109.00 | 94 | 90 | 54 |
Solenoid Search
Click a term to initiate a search.
Solenoid Type
- D-Frame (280)
- C-Frame (182)
- Tubular (128)
- Magnetic Latching (18)
Minimum Stroke
- 0.30 – 0.50 (90)
- 0.50 – 0.85 (275)
- 0.85 – up (243)
Voltage
Duty Cycle
- Continuous (211)
- Intermittent (203)
- Pulse (194)
Coil Treatment
- Encapsulated (367)
- Tape Wrapped (241)

