Call us at 414.727.1739
| Part No. | Model | Voltage | Duty Cycle | Power | Operation | Normally Stocked | Force 0.000" | Force 0.125" | Force 0.250" | Force 0.500" | Force 0.750" |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 53719-80 | D-4HD | 6 VDC | Continuous | 11.5 Watts | Pull | No | 141.00 | 85.00 | 41 | 15 | 9 |
| 53719-86 | D-4HD | 6 VDC | Intermittent | 38 Watts | Pull | No | 163.00 | 135.00 | 95 | 48 | 25 |
| 53719-92 | D-4HD | 6 VDC | Pulse | 115 Watts | Pull | No | 201.00 | 210.00 | 175 | 105 | 62 |
| 53720-81 | D-4HD | 12 VAC | Continuous | 31 VA | Pull | No | 92.00 | 23.00 | 20 | 23 | 27 |
| 53720-94 | D-4HD | 12 VAC | Pulse | 310 VA | Pull | No | 254.00 | 125.00 | 105 | 108 | 125 |
| 53719-81 | D-4HD | 12 VDC | Continuous | 11.5 Watts | Pull | Yes | 141.00 | 85.00 | 41 | 15 | 9 |
| 53719-87 | D-4HD | 12 VDC | Intermittent | 38 Watts | Pull | Yes | 163.00 | 135.00 | 95 | 48 | 25 |
| 53719-93 | D-4HD | 12 VDC | Pulse | 115 Watts | Pull | No | 201.00 | 210.00 | 175 | 105 | 62 |
| 53720-82 | D-4HD | 24 VAC | Continuous | 31 VA | Pull | No | 92.00 | 23.00 | 20 | 23 | 27 |
| 53720-88 | D-4HD | 24 VAC | Intermittent | 145 VA | Pull | No | 192.00 | 70.00 | 58 | 65 | 75 |
| 53719-82 | D-4HD | 24 VDC | Continuous | 11.5 Watts | Pull | Yes | 141.00 | 85.00 | 41 | 15 | 9 |
| 53719-88 | D-4HD | 24 VDC | Intermittent | 38 Watts | Pull | Yes | 163.00 | 135.00 | 95 | 48 | 25 |
| 53719-94 | D-4HD | 24 VDC | Pulse | 115 Watts | Pull | No | 201.00 | 210.00 | 175 | 105 | 62 |
| 53719-84 | D-4HD | 110 VDC | Continuous | 11.5 Watts | Pull | No | 141.00 | 85.00 | 41 | 15 | 9 |
| 53719-90 | D-4HD | 110 VDC | Intermittent | 38 Watts | Pull | No | 163.00 | 135.00 | 95 | 48 | 25 |
| 53719-96 | D-4HD | 110 VDC | Pulse | 115 Watts | Pull | No | 201.00 | 210.00 | 175 | 105 | 62 |
| 53720-84 | D-4HD | 120 VAC | Continuous | 31 VA | Pull | Yes | 92.00 | 23.00 | 20 | 23 | 27 |
| 53720-90 | D-4HD | 120 VAC | Intermittent | 145 VA | Pull | Yes | 192.00 | 70.00 | 58 | 65 | 75 |
| 53720-96 | D-4HD | 120 VAC | Pulse | 310 VA | Pull | No | 254.00 | 125.00 | 105 | 108 | 125 |
| 53720-85 | D-4HD | 240 VAC | Continuous | 31 VA | Pull | No | 92.00 | 23.00 | 20 | 23 | 27 |
| 53720-91 | D-4HD | 240 VAC | Intermittent | 145 VA | Pull | No | 192.00 | 70.00 | 58 | 65 | 75 |
| 53720-97 | D-4HD | 240 VAC | Pulse | 310 VA | Pull | No | 254.00 | 125.00 | 105 | 108 | 125 |
Solenoid Search
Click a term to initiate a search.
Solenoid Type
- D-Frame (280)
- C-Frame (182)
- Tubular (128)
- Magnetic Latching (18)
Minimum Stroke
- 0.30 – 0.50 (90)
- 0.50 – 0.85 (275)
- 0.85 – up (243)
Voltage
Duty Cycle
- Continuous (211)
- Intermittent (203)
- Pulse (194)
Coil Treatment
- Encapsulated (367)
- Tape Wrapped (241)

