Call us at 414.671.6800
| Part No. | Model | Voltage | Duty Cycle | Power | Operation | Normally Stocked | Force 0.000" | Force 0.125" | Force 0.250" | Force 0.500" | Force 0.750" |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 53718-80 | D-4 | 6 VAC | Continuous | 10 VA | Pull | No | 50.00 | 10.00 | 9 | 10 | 11 |
| 53717-80 | D-4 | 6 VDC | Continuous | 11.5 Watts | Pull | No | 112.00 | 65.00 | 32 | 12 | 8 |
| 53717-86 | D-4 | 6 VDC | Intermittent | 47 Watts | Pull | No | 134.00 | 123.00 | 90 | 50 | 30 |
| 53717-92 | D-4 | 6 VDC | Pulse | 105 Watts | Pull | No | 155.00 | 157.00 | 122 | 80 | 55 |
| 53718-81 | D-4 | 12 VAC | Continuous | 10 VA | Pull | No | 50.00 | 10.00 | 9 | 10 | 11 |
| 53718-87 | D-4 | 12 VAC | Intermittent | 59 VA | Pull | No | 123.00 | 38.00 | 33 | 36 | 41 |
| 53717-81 | D-4 | 12 VDC | Continuous | 11.5 Watts | Pull | Yes | 112.00 | 65.00 | 32 | 12 | 8 |
| 53717-87 | D-4 | 12 VDC | Intermittent | 47 Watts | Pull | Yes | 134.00 | 123.00 | 90 | 50 | 30 |
| 53717-93 | D-4 | 12 VDC | Pulse | 105 Watts | Pull | No | 155.00 | 157.00 | 122 | 80 | 55 |
| 53718-82 | D-4 | 24 VAC | Continuous | 10 VA | Pull | No | 50.00 | 10.00 | 9 | 10 | 11 |
| 53718-88 | D-4 | 24 VAC | Intermittent | 59 VA | Pull | No | 123.00 | 38.00 | 33 | 36 | 41 |
| 53718-94 | D-4 | 24 VAC | Pulse | 100 VA | Pull | No | 155.00 | 62.00 | 52 | 59 | 65 |
| 53717-82 | D-4 | 24 VDC | Continuous | 11.5 Watts | Pull | Yes | 112.00 | 65.00 | 32 | 12 | 8 |
| 53717-88 | D-4 | 24 VDC | Intermittent | 47 Watts | Pull | Yes | 134.00 | 123.00 | 90 | 50 | 30 |
| 53717-94 | D-4 | 24 VDC | Pulse | 105 Watts | Pull | No | 155.00 | 157.00 | 122 | 80 | 55 |
| 53717-84 | D-4 | 110 VDC | Continuous | 11.5 Watts | Pull | No | 112.00 | 65.00 | 32 | 12 | 8 |
| 53717-90 | D-4 | 110 VDC | Intermittent | 47 Watts | Pull | No | 134.00 | 123.00 | 90 | 50 | 30 |
| 53717-96 | D-4 | 110 VDC | Pulse | 105 Watts | Pull | No | 155.00 | 157.00 | 122 | 80 | 55 |
| 53718-84 | D-4 | 120 VAC | Continuous | 10 VA | Pull | Yes | 50.00 | 10.00 | 9 | 10 | 11 |
| 53718-90 | D-4 | 120 VAC | Intermittent | 59 VA | Pull | Yes | 123.00 | 38.00 | 33 | 36 | 41 |
| 53718-96 | D-4 | 120 VAC | Pulse | 100 VA | Pull | No | 155.00 | 62.00 | 52 | 59 | 65 |
| 53718-85 | D-4 | 240 VAC | Continuous | 10 VA | Pull | No | 50.00 | 10.00 | 9 | 10 | 11 |
| 53718-91 | D-4 | 240 VAC | Intermittent | 59 VA | Pull | No | 123.00 | 38.00 | 33 | 36 | 41 |
| 53718-97 | D-4 | 240 VAC | Pulse | 100 VA | Pull | No | 155.00 | 62.00 | 52 | 59 | 65 |
Solenoid Search
Click a term to initiate a search.
Solenoid Type
- D-Frame (280)
- C-Frame (182)
- Tubular (128)
- Magnetic Latching (18)
Minimum Stroke
- 0.30 – 0.50 (90)
- 0.50 – 0.85 (275)
- 0.85 – up (243)
Voltage
Duty Cycle
- Continuous (211)
- Intermittent (203)
- Pulse (194)
Coil Treatment
- Encapsulated (367)
- Tape Wrapped (241)

