Call us at 414.727.1739
| Part No. | Model | Voltage | Duty Cycle | Power | Operation | Normally Stocked | Force 0.000" | Force 0.125" | Force 0.250" | Force 0.500" | Force 0.750" |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 53733-80 | D-3HD | 6 VAC | Continuous | 21 VA | Pull | No | 87.00 | 23.00 | 20 | 18 | 10 |
| 53732-80 | D-3HD | 6 VDC | Continuous | 11 Watts | Pull | No | 153.00 | 74.00 | 30 | 10 | 4 |
| 53732-86 | D-3HD | 6 VDC | Intermittent | 27 Watts | Pull | No | 165.00 | 134.00 | 70 | 26 | 10 |
| 53732-92 | D-3HD | 6 VDC | Pulse | 110 Watts | Pull | No | 207.00 | 215.00 | 180 | 90 | 40 |
| 53733-81 | D-3HD | 12 VAC | Continuous | 21 VA | Pull | No | 87.00 | 23.00 | 20 | 18 | 10 |
| 53733-87 | D-3HD | 12 VAC | Intermittent | 120 VA | Pull | No | 205.00 | 79.00 | 65 | 58 | 34 |
| 53732-81 | D-3HD | 12 VDC | Continuous | 11 Watts | Pull | Yes | 153.00 | 74.00 | 30 | 10 | 4 |
| 53732-87 | D-3HD | 12 VDC | Intermittent | 27 Watts | Pull | Yes | 165.00 | 134.00 | 70 | 26 | 10 |
| 53732-93 | D-3HD | 12 VDC | Pulse | 110 Watts | Pull | No | 207.00 | 215.00 | 180 | 90 | 40 |
| 53733-82 | D-3HD | 24 VAC | Continuous | 21 VA | Pull | No | 87.00 | 23.00 | 20 | 18 | 10 |
| 53733-88 | D-3HD | 24 VAC | Intermittent | 120 VA | Pull | No | 205.00 | 79.00 | 65 | 58 | 34 |
| 53733-94 | D-3HD | 24 VAC | Pulse | 210 VA | Pull | No | 254.00 | 115.00 | 100 | 90 | 63 |
| 53732-82 | D-3HD | 24 VDC | Continuous | 11 Watts | Pull | Yes | 153.00 | 74.00 | 30 | 10 | 4 |
| 53732-88 | D-3HD | 24 VDC | Intermittent | 27 Watts | Pull | Yes | 165.00 | 134.00 | 70 | 26 | 10 |
| 53732-94 | D-3HD | 24 VDC | Pulse | 110 Watts | Pull | No | 207.00 | 215.00 | 180 | 90 | 40 |
| 53732-84 | D-3HD | 110 VDC | Continuous | 11 Watts | Pull | No | 153.00 | 74.00 | 30 | 10 | 4 |
| 53732-90 | D-3HD | 110 VDC | Intermittent | 27 Watts | Pull | No | 165.00 | 134.00 | 70 | 26 | 10 |
| 53732-96 | D-3HD | 110 VDC | Pulse | 110 Watts | Pull | No | 207.00 | 215.00 | 180 | 90 | 40 |
| 53733-84 | D-3HD | 120 VAC | Continuous | 21 VA | Pull | Yes | 87.00 | 23.00 | 20 | 18 | 10 |
| 53733-90 | D-3HD | 120 VAC | Intermittent | 120 VA | Pull | Yes | 205.00 | 79.00 | 65 | 58 | 34 |
| 53733-96 | D-3HD | 120 VAC | Pulse | 210 VA | Pull | No | 254.00 | 115.00 | 100 | 90 | 63 |
| 53733-85 | D-3HD | 240 VAC | Continuous | 21 VA | Pull | No | 87.00 | 23.00 | 20 | 18 | 10 |
| 53733-91 | D-3HD | 240 VAC | Intermittent | 120 VA | Pull | No | 205.00 | 79.00 | 65 | 58 | 34 |
| 53733-97 | D-3HD | 240 VAC | Pulse | 210 VA | Pull | No | 254.00 | 115.00 | 100 | 90 | 63 |
Solenoid Search
Click a term to initiate a search.
Solenoid Type
- D-Frame (280)
- C-Frame (182)
- Tubular (128)
- Magnetic Latching (18)
Minimum Stroke
- 0.30 – 0.50 (90)
- 0.50 – 0.85 (275)
- 0.85 – up (243)
Voltage
Duty Cycle
- Continuous (211)
- Intermittent (203)
- Pulse (194)
Coil Treatment
- Encapsulated (367)
- Tape Wrapped (241)

