Call us at 414.671.6800
| Part No. | Model | Voltage | Duty Cycle | Power | Operation | Normally Stocked | Force 0.000" | Force 0.125" | Force 0.250" | Force 0.500" | Force 0.750" |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 53748-80 | D-30 | 6 VAC | Continuous | 13 VA | Pull | No | 65.00 | 16.50 | 13 | 11 | 0 |
| 53749-80 | D-30 | 6 VDC | Continuous | 8.5 Watts | Pull | No | 110.00 | 28.00 | 15 | 6 | 0 |
| 53749-86 | D-30 | 6 VDC | Intermittent | 21 Watts | Pull | No | 133.00 | 58.00 | 40 | 16 | 0 |
| 53749-92 | D-30 | 6 VDC | Pulse | 85 Watts | Pull | No | 185.00 | 115.00 | 97 | 55 | 23 |
| 53748-81 | D-30 | 12 VAC | Continuous | 13 VA | Pull | No | 65.00 | 16.50 | 13 | 11 | 0 |
| 53748-87 | D-30 | 12 VAC | Intermittent | 37 VA | Pull | No | 108.00 | 29.00 | 21 | 17 | 0 |
| 53748-93 | D-30 | 12 VAC | Pulse | 120 VA | Pull | No | 176.00 | 55.00 | 40 | 33 | 0 |
| 53749-81 | D-30 | 12 VDC | Continuous | 8.5 Watts | Pull | Yes | 110.00 | 28.00 | 15 | 6 | 0 |
| 53749-87 | D-30 | 12 VDC | Intermittent | 21 Watts | Pull | Yes | 133.00 | 58.00 | 40 | 16 | 0 |
| 53749-93 | D-30 | 12 VDC | Pulse | 85 Watts | Pull | No | 185.00 | 115.00 | 97 | 55 | 23 |
| 53748-82 | D-30 | 24 VAC | Continuous | 13 VA | Pull | No | 65.00 | 16.50 | 13 | 11 | 0 |
| 53748-88 | D-30 | 24 VAC | Intermittent | 37 VA | Pull | No | 108.00 | 29.00 | 21 | 17 | 0 |
| 53748-94 | D-30 | 24 VAC | Pulse | 120 VA | Pull | No | 176.00 | 55.00 | 40 | 33 | 0 |
| 53749-82 | D-30 | 24 VDC | Continuous | 8.5 Watts | Pull | Yes | 110.00 | 28.00 | 15 | 6 | 0 |
| 53749-88 | D-30 | 24 VDC | Intermittent | 21 Watts | Pull | Yes | 133.00 | 58.00 | 40 | 16 | 0 |
| 53749-94 | D-30 | 24 VDC | Pulse | 85 Watts | Pull | No | 185.00 | 115.00 | 97 | 55 | 23 |
| 53749-84 | D-30 | 110 VDC | Continuous | 8.5 Watts | Pull | No | 110.00 | 28.00 | 15 | 6 | 0 |
| 53749-90 | D-30 | 110 VDC | Intermittent | 21 Watts | Pull | No | 133.00 | 58.00 | 40 | 16 | 0 |
| 53749-96 | D-30 | 110 VDC | Pulse | 85 Watts | Pull | No | 185.00 | 115.00 | 97 | 55 | 23 |
| 53748-84 | D-30 | 120 VAC | Continuous | 13 VA | Pull | No | 65.00 | 16.50 | 13 | 11 | 0 |
| 53748-90 | D-30 | 120 VAC | Intermittent | 37 VA | Pull | No | 108.00 | 29.00 | 21 | 17 | 0 |
| 53748-96 | D-30 | 120 VAC | Pulse | 120 VA | Pull | No | 176.00 | 55.00 | 40 | 33 | 0 |
| 53748-85 | D-30 | 240 VAC | Continuous | 13 VA | Pull | No | 65.00 | 16.50 | 13 | 11 | 0 |
| 53748-91 | D-30 | 240 VAC | Intermittent | 37 VA | Pull | No | 108.00 | 29.00 | 21 | 17 | 0 |
| 53748-97 | D-30 | 240 VAC | Pulse | 120 VA | Pull | No | 176.00 | 55.00 | 40 | 33 | 0 |
Solenoid Search
Click a term to initiate a search.
Solenoid Type
- D-Frame (280)
- C-Frame (182)
- Tubular (128)
- Magnetic Latching (18)
Minimum Stroke
- 0.30 – 0.50 (90)
- 0.50 – 0.85 (275)
- 0.85 – up (243)
Voltage
Duty Cycle
- Continuous (211)
- Intermittent (203)
- Pulse (194)
Coil Treatment
- Encapsulated (367)
- Tape Wrapped (241)

