D-2

Electrical Specifications
Insulation Class:
Class A Rating - 105ºC (221ºF) standard Class F Rating - 155ºC (311ºF) optional
Coil Treatment:
Encapsulated
Optional Coil Treatment:
Tape Wrapped
Termination:
.187" quick connect terminals (standard) .250" quick connect terminals (optional) Wire leads optional with tape wrapped coil
Mechanical Specifications
Length:
1.56 inches
Solenoid Width:
1.44 inches
Solenoid Height:
1.630
Plunger Diameter:
0.44
Plunger Guide Material:
Plastic
Life Expectancy:
250,000 cycles – dependent on application conditions
Solenoid Weight:
Plunger - 1.2 oz. Total - 10.0 oz.
Part No. Model Voltage Duty Cycle Power Operation Normally Stockedsort icon Force 0.000" Force 0.125" Force 0.250" Force 0.500" Force 0.750"
53728-80 D-2 6 VDC Continuous 11 Watts Pull No 107.00 50.00 24 9 4
53728-84 D-2 110 VDC Continuous 11 Watts Pull No 107.00 50.00 24 9 4
53728-86 D-2 6 VDC Intermittent 29 Watts Pull No 127.00 98.00 55 20 9
53728-90 D-2 110 VDC Intermittent 29 Watts Pull No 127.00 98.00 55 20 9
53728-92 D-2 6 VDC Pulse 115 Watts Pull No 158.00 165.00 140 70 30
53728-93 D-2 12 VDC Pulse 115 Watts Pull No 158.00 165.00 140 70 30
53728-94 D-2 24 VDC Pulse 115 Watts Pull No 158.00 165.00 140 70 30
53728-96 D-2 110 VDC Pulse 115 Watts Pull No 158.00 165.00 140 70 30
53729-80 D-2 6 VAC Continuous 13 VA Pull No 64.00 17.00 15 13 6
53729-81 D-2 12 VAC Continuous 13 VA Pull No 64.00 17.00 15 13 6
53729-82 D-2 24 VAC Continuous 13 VA Pull No 64.00 17.00 15 13 6
53729-85 D-2 240 VAC Continuous 13 VA Pull No 64.00 17.00 15 13 6
53729-87 D-2 12 VAC Intermittent 59 VA Pull No 131.00 50.00 44 40 21
53729-88 D-2 24 VAC Intermittent 59 VA Pull No 131.00 50.00 44 40 21
53729-91 D-2 240 VAC Intermittent 59 VA Pull No 131.00 50.00 44 40 21
53729-93 D-2 12 VAC Pulse 135 VA Pull No 180.00 94.00 80 72 41
53729-94 D-2 24 VAC Pulse 135 VA Pull No 180.00 94.00 80 72 41
53729-96 D-2 120 VAC Pulse 135 VA Pull No 180.00 94.00 80 72 41
53729-97 D-2 240 VAC Pulse 135 VA Pull No 180.00 94.00 80 72 41
53728-81 D-2 12 VDC Continuous 11 Watts Pull Yes 107.00 50.00 24 9 4
53728-82 D-2 24 VDC Continuous 11 Watts Pull Yes 107.00 50.00 24 9 4
53728-87 D-2 12 VDC Intermittent 29 Watts Pull Yes 127.00 98.00 55 20 9
53728-88 D-2 24 VDC Intermittent 29 Watts Pull Yes 127.00 98.00 55 20 9
53729-84 D-2 120 VAC Continuous 13 VA Pull Yes 64.00 17.00 15 13 6
53729-90 D-2 120 VAC Intermittent 59 VA Pull Yes 131.00 50.00 44 40 21
Agency Approvals:
  • UL File No. E57982 For Continuous Duty
  • UL File No. E74443 For Insulation Systems
  • S105, S130, S130D, S130D1, S155D