Call us at 414.671.6800
| Part No. | Model | Voltage | Duty Cycle | Power | Operation | Normally Stocked | Force 0.000" | Force 0.125" | Force 0.250" | Force 0.500" | Force 0.750" |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 53706-80 | D-28 | 6 VAC | Continuous | 8 VA | Pull | No | 54.00 | 13.00 | 11 | 11 | 8 |
| 53706-86 | D-28 | 6 VAC | Intermittent | 21 VA | Pull | No | 92.00 | 28.00 | 23 | 23 | 20 |
| 53706-92 | D-28 | 6 VAC | Pulse | 80 VA | Pull | No | 116.00 | 51.00 | 40 | 38 | 35 |
| 53708-80 | D-28 | 6 VDC | Continuous | 5.5 Watts | Pull | No | 61.00 | 22.00 | 8 | 4 | 2.5 |
| 53708-86 | D-28 | 6 VDC | Intermittent | 11.5 Watts | Pull | No | 65.00 | 38.00 | 22 | 10 | 6 |
| 53708-92 | D-28 | 6 VDC | Pulse | 55 Watts | Pull | No | 77.00 | 75.00 | 54 | 34 | 21 |
| 53706-81 | D-28 | 12 VAC | Continuous | 8 VA | Pull | No | 54.00 | 13.00 | 11 | 11 | 8 |
| 53706-87 | D-28 | 12 VAC | Intermittent | 21 VA | Pull | No | 92.00 | 28.00 | 23 | 23 | 20 |
| 53706-93 | D-28 | 12 VAC | Pulse | 80 VA | Pull | No | 116.00 | 51.00 | 40 | 38 | 35 |
| 53708-81 | D-28 | 12 VDC | Continuous | 5.5 Watts | Pull | Yes | 61.00 | 22.00 | 8 | 4 | 2.5 |
| 53708-87 | D-28 | 12 VDC | Intermittent | 11.5 Watts | Pull | Yes | 65.00 | 38.00 | 22 | 10 | 6 |
| 53708-93 | D-28 | 12 VDC | Pulse | 55 Watts | Pull | No | 77.00 | 75.00 | 54 | 34 | 21 |
| 53706-82 | D-28 | 24 VAC | Continuous | 8 VA | Pull | No | 54.00 | 13.00 | 11 | 11 | 8 |
| 53706-88 | D-28 | 24 VAC | Intermittent | 21 VA | Pull | No | 92.00 | 28.00 | 23 | 23 | 20 |
| 53706-94 | D-28 | 24 VAC | Pulse | 80 VA | Pull | No | 116.00 | 51.00 | 40 | 38 | 35 |
| 53708-82 | D-28 | 24 VDC | Continuous | 5.5 Watts | Pull | Yes | 61.00 | 22.00 | 8 | 4 | 2.5 |
| 53708-88 | D-28 | 24 VDC | Intermittent | 11.5 Watts | Pull | Yes | 65.00 | 38.00 | 22 | 10 | 6 |
| 53708-94 | D-28 | 24 VDC | Pulse | 55 Watts | Pull | No | 77.00 | 75.00 | 54 | 34 | 21 |
| 53708-84 | D-28 | 110 VDC | Continuous | 5.5 Watts | Pull | No | 61.00 | 22.00 | 8 | 4 | 2.5 |
| 53708-90 | D-28 | 110 VDC | Intermittent | 11.5 Watts | Pull | No | 65.00 | 38.00 | 22 | 10 | 6 |
| 53708-96 | D-28 | 110 VDC | Pulse | 55 Watts | Pull | No | 77.00 | 75.00 | 54 | 34 | 21 |
| 53706-84 | D-28 | 120 VAC | Continuous | 8 VA | Pull | Yes | 54.00 | 13.00 | 11 | 11 | 8 |
| 53706-90 | D-28 | 120 VAC | Intermittent | 21 VA | Pull | Yes | 92.00 | 28.00 | 23 | 23 | 20 |
| 53706-96 | D-28 | 120 VAC | Pulse | 80 VA | Pull | No | 116.00 | 51.00 | 40 | 38 | 35 |
| 53706-85 | D-28 | 240 VAC | Continuous | 8 VA | Pull | No | 54.00 | 13.00 | 11 | 11 | 8 |
| 53706-91 | D-28 | 240 VAC | Intermittent | 21 VA | Pull | No | 92.00 | 28.00 | 23 | 23 | 20 |
| 53706-97 | D-28 | 240 VAC | Pulse | 80 VA | Pull | No | 116.00 | 51.00 | 40 | 38 | 35 |
Solenoid Search
Click a term to initiate a search.
Solenoid Type
- D-Frame (280)
- C-Frame (182)
- Tubular (128)
- Magnetic Latching (18)
Minimum Stroke
- 0.30 – 0.50 (90)
- 0.50 – 0.85 (275)
- 0.85 – up (243)
Voltage
Duty Cycle
- Continuous (211)
- Intermittent (203)
- Pulse (194)
Coil Treatment
- Encapsulated (367)
- Tape Wrapped (241)

