Call us at 414.671.6800
| Part No. | Model | Voltage | Duty Cycle | Power | Operation | Normally Stocked | Force 0.000" | Force 0.125" | Force 0.250" | Force 0.500" | Force 0.750" |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 53724-80 | D-22 | 6 VAC | Continuous | 6.5 VA | Pull | No | 31.00 | 3.50 | 2.4 | 1 | 0 |
| 53724-86 | D-22 | 6 VAC | Intermittent | 8.5 VA | Pull | No | 53.00 | 5.20 | 3.3 | 1.5 | 0 |
| 53724-92 | D-22 | 6 VAC | Pulse | 60 VA | Pull | No | 73.00 | 19.00 | 14 | 7 | 0 |
| 53723-80 | D-22 | 6 VDC | Continuous | 4.2 Watts | Pull | No | 30.00 | 4.00 | 1.8 | 0 | 0 |
| 53723-86 | D-22 | 6 VDC | Intermittent | 9.6 Watts | Pull | No | 38.00 | 10.00 | 4 | 0 | 0 |
| 53723-92 | D-22 | 6 VDC | Pulse | 40 Watts | Pull | No | 49.00 | 27.00 | 15 | 0 | 0 |
| 53724-81 | D-22 | 12 VAC | Continuous | 6.5 VA | Pull | No | 31.00 | 3.50 | 2.4 | 1 | 0 |
| 53724-87 | D-22 | 12 VAC | Intermittent | 8.5 VA | Pull | No | 53.00 | 5.20 | 3.3 | 1.5 | 0 |
| 53724-93 | D-22 | 12 VAC | Pulse | 60 VA | Pull | No | 73.00 | 19.00 | 14 | 7 | 0 |
| 53723-81 | D-22 | 12 VDC | Continuous | 4.2 Watts | Pull | Yes | 30.00 | 4.00 | 1.8 | 0 | 0 |
| 53723-87 | D-22 | 12 VDC | Intermittent | 9.6 Watts | Pull | No | 38.00 | 10.00 | 4 | 0 | 0 |
| 53723-93 | D-22 | 12 VDC | Pulse | 40 Watts | Pull | No | 49.00 | 27.00 | 15 | 0 | 0 |
| 53724-82 | D-22 | 24 VAC | Continuous | 6.5 VA | Pull | No | 31.00 | 3.50 | 2.4 | 1 | 0 |
| 53724-88 | D-22 | 24 VAC | Intermittent | 8.5 VA | Pull | No | 53.00 | 5.20 | 3.3 | 1.5 | 0 |
| 53724-94 | D-22 | 24 VAC | Pulse | 60 VA | Pull | No | 73.00 | 19.00 | 14 | 7 | 0 |
| 53723-82 | D-22 | 24 VDC | Continuous | 4.2 Watts | Pull | Yes | 30.00 | 4.00 | 1.8 | 0 | 0 |
| 53723-88 | D-22 | 24 VDC | Intermittent | 9.6 Watts | Pull | No | 38.00 | 10.00 | 4 | 0 | 0 |
| 53723-94 | D-22 | 24 VDC | Pulse | 40 Watts | Pull | No | 49.00 | 27.00 | 15 | 0 | 0 |
| 53723-84 | D-22 | 110 VDC | Continuous | 4.2 Watts | Pull | No | 30.00 | 4.00 | 1.8 | 0 | 0 |
| 53723-90 | D-22 | 110 VDC | Intermittent | 9.6 Watts | Pull | No | 38.00 | 10.00 | 4 | 0 | 0 |
| 53723-96 | D-22 | 110 VDC | Pulse | 40 Watts | Pull | No | 49.00 | 27.00 | 15 | 0 | 0 |
| 53724-84 | D-22 | 120 VAC | Continuous | 6.5 VA | Pull | No | 31.00 | 3.50 | 2.4 | 1 | 0 |
| 53724-90 | D-22 | 120 VAC | Intermittent | 8.5 VA | Pull | No | 53.00 | 5.20 | 3.3 | 1.5 | 0 |
| 53724-96 | D-22 | 120 VAC | Pulse | 60 VA | Pull | No | 73.00 | 19.00 | 14 | 7 | 0 |
| 53724-85 | D-22 | 240 VAC | Continuous | 6.5 VA | Pull | No | 31.00 | 3.50 | 2.4 | 1 | 0 |
| 53724-91 | D-22 | 240 VAC | Intermittent | 8.5 VA | Pull | No | 53.00 | 5.20 | 3.3 | 1.5 | 0 |
| 53724-97 | D-22 | 240 VAC | Pulse | 60 VA | Pull | No | 73.00 | 19.00 | 14 | 7 | 0 |
Solenoid Search
Click a term to initiate a search.
Solenoid Type
- D-Frame (280)
- C-Frame (182)
- Tubular (128)
- Magnetic Latching (18)
Minimum Stroke
- 0.30 – 0.50 (90)
- 0.50 – 0.85 (275)
- 0.85 – up (243)
Voltage
Duty Cycle
- Continuous (211)
- Intermittent (203)
- Pulse (194)
Coil Treatment
- Encapsulated (367)
- Tape Wrapped (241)

