| Part No. | Model | Voltage | Duty Cycle | Power | Operation | Normally Stocked | Force 0.000" | Force 0.125" | Force 0.250" | Force 0.500" | Force 0.750" |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 53701-80 | D-17 | 6 VAC | Continuous | 9.4 VA | Pull | No | 58.00 | 12.00 | 9 | 7 | 3 |
| 53701-86 | D-17 | 6 VAC | Intermittent | 23 VA | Pull | No | 81.00 | 20.00 | 16 | 12 | 7 |
| 53701-92 | D-17 | 6 VAC | Pulse | 93 VA | Pull | No | 113.00 | 46.00 | 36 | 27 | 14 |
| 53700-80 | D-17 | 6 VDC | Continuous | 6 Watts | Pull | No | 53.00 | 12.00 | 5 | 1.8 | 0.8 |
| 53700-86 | D-17 | 6 VDC | Intermittent | 14.5 Watts | Pull | No | 63.00 | 27.00 | 12 | 4.5 | 2 |
| 53700-92 | D-17 | 6 VDC | Pulse | 60 Watts | Pull | No | 76.00 | 57.00 | 38 | 19 | 7 |
| 53701-81 | D-17 | 12 VAC | Continuous | 9.4 VA | Pull | No | 58.00 | 12.00 | 9 | 7 | 3 |
| 53701-87 | D-17 | 12 VAC | Intermittent | 23 VA | Pull | No | 81.00 | 20.00 | 16 | 12 | 7 |
| 53701-93 | D-17 | 12 VAC | Pulse | 93 VA | Pull | No | 113.00 | 46.00 | 36 | 27 | 14 |
| 53700-81 | D-17 | 12 VDC | Continuous | 6 Watts | Pull | No | 53.00 | 12.00 | 5 | 1.8 | 0.8 |
| 53700-87 | D-17 | 12 VDC | Intermittent | 14.5 Watts | Pull | No | 63.00 | 27.00 | 12 | 4.5 | 2 |
| 53700-93 | D-17 | 12 VDC | Pulse | 60 Watts | Pull | No | 76.00 | 57.00 | 38 | 19 | 7 |
| 53701-82 | D-17 | 24 VAC | Continuous | 9.4 VA | Pull | No | 58.00 | 12.00 | 9 | 7 | 3 |
| 53701-88 | D-17 | 24 VAC | Intermittent | 23 VA | Pull | No | 81.00 | 20.00 | 16 | 12 | 7 |
| 53701-94 | D-17 | 24 VAC | Pulse | 93 VA | Pull | No | 113.00 | 46.00 | 36 | 27 | 14 |
| 53700-82 | D-17 | 24 VDC | Continuous | 6 Watts | Pull | No | 53.00 | 12.00 | 5 | 1.8 | 0.8 |
| 53700-88 | D-17 | 24 VDC | Intermittent | 14.5 Watts | Pull | No | 63.00 | 27.00 | 12 | 4.5 | 2 |
| 53700-94 | D-17 | 24 VDC | Pulse | 60 Watts | Pull | No | 76.00 | 57.00 | 38 | 19 | 7 |
| 53700-84 | D-17 | 110 VDC | Continuous | 6 Watts | Pull | No | 53.00 | 12.00 | 5 | 1.8 | 0.8 |
| 53700-90 | D-17 | 110 VDC | Intermittent | 14.5 Watts | Pull | No | 63.00 | 27.00 | 12 | 4.5 | 2 |
| 53700-96 | D-17 | 110 VDC | Pulse | 60 Watts | Pull | No | 76.00 | 57.00 | 38 | 19 | 7 |
| 53701-84 | D-17 | 120 VAC | Continuous | 9.4 VA | Pull | No | 58.00 | 12.00 | 9 | 7 | 3 |
| 53701-90 | D-17 | 120 VAC | Intermittent | 23 VA | Pull | No | 81.00 | 20.00 | 16 | 12 | 7 |
| 53701-96 | D-17 | 120 VAC | Pulse | 93 VA | Pull | No | 113.00 | 46.00 | 36 | 27 | 14 |
| 53701-85 | D-17 | 240 VAC | Continuous | 9.4 VA | Pull | No | 58.00 | 12.00 | 9 | 7 | 3 |
| 53701-91 | D-17 | 240 VAC | Intermittent | 23 VA | Pull | No | 81.00 | 20.00 | 16 | 12 | 7 |
| 53701-97 | D-17 | 240 VAC | Pulse | 93 VA | Pull | No | 113.00 | 46.00 | 36 | 27 | 14 |
Solenoid Search
Click a term to initiate a search.
Solenoid Type
- D-Frame (280)
- C-Frame (182)
- Tubular (128)
- Magnetic Latching (18)
Minimum Stroke
- 0.30 – 0.50 (90)
- 0.50 – 0.85 (275)
- 0.85 – up (243)
Voltage
Duty Cycle
- Continuous (211)
- Intermittent (203)
- Pulse (194)
Coil Treatment
- Encapsulated (367)
- Tape Wrapped (241)

