|
Part No. |
Model | Voltage | Duty Cycle | Power | Operation | Normally Stocked | Force 0.000" | Force 0.125" | Force 0.250" | Force 0.500" | Force 0.750" |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 53736-80 | D-11 | 6 VDC | Continuous | 8 Watts | Pull | No | 61.00 | 22.50 | 8 | 4 | 2 |
| 53736-81 | D-11 | 12 VDC | Continuous | 8 Watts | Pull | Yes | 61.00 | 22.50 | 8 | 4 | 2 |
| 53736-82 | D-11 | 24 VDC | Continuous | 8 Watts | Pull | Yes | 61.00 | 22.50 | 8 | 4 | 2 |
| 53736-84 | D-11 | 110 VDC | Continuous | 8 Watts | Pull | No | 61.00 | 22.50 | 8 | 4 | 2 |
| 53736-86 | D-11 | 6 VDC | Intermittent | 19 Watts | Pull | No | 65.00 | 40.00 | 22 | 10 | 5 |
| 53736-87 | D-11 | 12 VDC | Intermittent | 19 Watts | Pull | Yes | 65.00 | 40.00 | 22 | 10 | 5 |
| 53736-88 | D-11 | 24 VDC | Intermittent | 19 Watts | Pull | Yes | 65.00 | 40.00 | 22 | 10 | 5 |
| 53736-90 | D-11 | 110 VDC | Intermittent | 19 Watts | Pull | No | 65.00 | 40.00 | 22 | 10 | 5 |
| 53736-92 | D-11 | 6 VDC | Pulse | 80 Watts | Pull | No | 77.00 | 74.00 | 53 | 34 | 21 |
| 53736-93 | D-11 | 12 VDC | Pulse | 80 Watts | Pull | No | 77.00 | 74.00 | 53 | 34 | 21 |
| 53736-94 | D-11 | 24 VDC | Pulse | 80 Watts | Pull | No | 77.00 | 74.00 | 53 | 34 | 21 |
| 53736-96 | D-11 | 110 VDC | Pulse | 80 Watts | Pull | No | 77.00 | 74.00 | 53 | 34 | 21 |
| 53738-80 | D-11 | 6 VAC | Continuous | 12.5 VA | Pull | No | 54.00 | 13.00 | 11 | 10 | 8 |
| 53738-81 | D-11 | 12 VAC | Continuous | 12.5 VA | Pull | No | 54.00 | 13.00 | 11 | 10 | 8 |
| 53738-82 | D-11 | 24 VAC | Continuous | 12.5 VA | Pull | No | 54.00 | 13.00 | 11 | 10 | 8 |
| 53738-84 | D-11 | 120 VAC | Continuous | 12.5 VA | Pull | Yes | 54.00 | 13.00 | 11 | 10 | 8 |
| 53738-85 | D-11 | 240 VAC | Continuous | 12.5 VA | Pull | No | 54.00 | 13.00 | 11 | 10 | 8 |
| 53738-86 | D-11 | 6 VAC | Intermittent | 39 VA | Pull | No | 92.00 | 28.00 | 23 | 23 | 20 |
| 53738-87 | D-11 | 12 VAC | Intermittent | 39 VA | Pull | No | 92.00 | 28.00 | 23 | 23 | 20 |
| 53738-88 | D-11 | 24 VAC | Intermittent | 39 VA | Pull | No | 92.00 | 28.00 | 23 | 23 | 20 |
| 53738-90 | D-11 | 120 VAC | Intermittent | 39 VA | Pull | Yes | 92.00 | 28.00 | 23 | 23 | 20 |
| 53738-91 | D-11 | 240 VAC | Intermittent | 39 VA | Pull | No | 92.00 | 28.00 | 23 | 23 | 20 |
| 53738-92 | D-11 | 6 VAC | Pulse | 125 VA | Pull | No | 116.00 | 51.00 | 40 | 38 | 34 |
| 53738-93 | D-11 | 12 VAC | Pulse | 125 VA | Pull | No | 116.00 | 51.00 | 40 | 38 | 34 |
| 53738-94 | D-11 | 24 VAC | Pulse | 125 VA | Pull | No | 116.00 | 51.00 | 40 | 38 | 34 |
| 53738-96 | D-11 | 120 VAC | Pulse | 125 VA | Pull | No | 116.00 | 51.00 | 40 | 38 | 34 |
| 53738-97 | D-11 | 240 VAC | Pulse | 125 VA | Pull | No | 116.00 | 51.00 | 40 | 38 | 34 |
Solenoid Search
Click a term to initiate a search.
Solenoid Type
- D-Frame (280)
- C-Frame (182)
- Tubular (128)
- Magnetic Latching (18)
Minimum Stroke
- 0.30 – 0.50 (90)
- 0.50 – 0.85 (275)
- 0.85 – up (243)
Voltage
Duty Cycle
- Continuous (211)
- Intermittent (203)
- Pulse (194)
Coil Treatment
- Encapsulated (367)
- Tape Wrapped (241)

