Call us at 414.671.6800
| Part No. | Model | Voltage | Duty Cycle | Power | Operation | Normally Stocked | Force 0.000" | Force 0.125" | Force 0.250" | Force 0.500" | Force 0.750" |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 53712-80 | C-8 | 6 VAC | Continuous | 9.5 VA | Pull | No | 50.00 | 12.00 | 8 | 6 | 0 |
| 53712-86 | C-8 | 6 VAC | Intermittent | 25 VA | Pull | No | 90.00 | 25.00 | 20 | 15 | 0 |
| 53712-92 | C-8 | 6 VAC | Pulse | 95 VA | Pull | No | 134.00 | 53.00 | 42 | 30 | 0 |
| 53712-92 | C-8 | 6 VDC | Pulse | 65 Watts | Pull | No | 103.00 | 74.00 | 53 | 24 | 0 |
| 53713-80 | C-8 | 6 VDC | Continuous | 6.5 Watts | Pull | No | 65.00 | 12.00 | 5.5 | 2.5 | 0 |
| 53713-86 | C-8 | 6 VDC | Intermittent | 16 Watts | Pull | No | 79.00 | 27.00 | 14 | 5 | 0 |
| 53712-81 | C-8 | 12 VAC | Continuous | 9.5 VA | Pull | No | 50.00 | 12.00 | 8 | 6 | 0 |
| 53712-87 | C-8 | 12 VAC | Intermittent | 25 VA | Pull | No | 90.00 | 25.00 | 20 | 15 | 0 |
| 53712-93 | C-8 | 12 VAC | Pulse | 95 VA | Pull | No | 134.00 | 53.00 | 42 | 30 | 0 |
| 53713-81 | C-8 | 12 VDC | Continuous | 6.5 Watts | Pull | No | 65.00 | 12.00 | 5.5 | 2.5 | 0 |
| 53713-87 | C-8 | 12 VDC | Intermittent | 16 Watts | Pull | No | 79.00 | 27.00 | 14 | 5 | 0 |
| 53713-93 | C-8 | 12 VDC | Pulse | 65 Watts | Pull | No | 103.00 | 74.00 | 53 | 24 | 0 |
| 53712-82 | C-8 | 24 VAC | Continuous | 9.5 VA | Pull | No | 50.00 | 12.00 | 8 | 6 | 0 |
| 53712-88 | C-8 | 24 VAC | Intermittent | 25 VA | Pull | No | 90.00 | 25.00 | 20 | 15 | 0 |
| 53712-94 | C-8 | 24 VAC | Pulse | 95 VA | Pull | No | 134.00 | 53.00 | 42 | 30 | 0 |
| 53713-82 | C-8 | 24 VDC | Continuous | 6.5 Watts | Pull | Yes | 65.00 | 12.00 | 5.5 | 2.5 | 0 |
| 53713-88 | C-8 | 24 VDC | Intermittent | 16 Watts | Pull | No | 79.00 | 27.00 | 14 | 5 | 0 |
| 53713-94 | C-8 | 24 VDC | Pulse | 65 Watts | Pull | No | 103.00 | 74.00 | 53 | 24 | 0 |
| 53713-84 | C-8 | 110 VDC | Continuous | 6.5 Watts | Pull | No | 65.00 | 12.00 | 5.5 | 2.5 | 0 |
| 53713-90 | C-8 | 110 VDC | Intermittent | 16 Watts | Pull | No | 79.00 | 27.00 | 14 | 5 | 0 |
| 53713-96 | C-8 | 110 VDC | Pulse | 65 Watts | Pull | No | 103.00 | 74.00 | 53 | 24 | 0 |
| 53712-84 | C-8 | 120 VAC | Continuous | 9.5 VA | Pull | Yes | 50.00 | 12.00 | 8 | 6 | 0 |
| 53712-90 | C-8 | 120 VAC | Intermittent | 25 VA | Pull | Yes | 90.00 | 25.00 | 20 | 15 | 0 |
| 53712-96 | C-8 | 120 VAC | Pulse | 95 VA | Pull | No | 134.00 | 53.00 | 42 | 30 | 0 |
| 53712-85 | C-8 | 240 VAC | Continuous | 9.5 VA | Pull | No | 50.00 | 12.00 | 8 | 6 | 0 |
| 53712-91 | C-8 | 240 VAC | Intermittent | 25 VA | Pull | No | 90.00 | 25.00 | 20 | 15 | 0 |
| 53712-97 | C-8 | 240 VAC | Pulse | 95 VA | Pull | No | 134.00 | 53.00 | 42 | 30 | 0 |
Solenoid Search
Click a term to initiate a search.
Solenoid Type
- D-Frame (280)
- C-Frame (182)
- Tubular (128)
- Magnetic Latching (18)
Minimum Stroke
- 0.30 – 0.50 (90)
- 0.50 – 0.85 (275)
- 0.85 – up (243)
Voltage
Duty Cycle
- Continuous (211)
- Intermittent (203)
- Pulse (194)
Coil Treatment
- Encapsulated (367)
- Tape Wrapped (241)

